Peak viewers
10
28m in
Average
5
time-weighted
Median
4
typical
Watch hours
28 h
viewer-hours
Duration
5h 37m
32 samples
Followers gained
−1
this stream
Stream replay· these bears are of freaky variety | mic on-off | ENG | 18+
Viewers over time
these bears are of freaky variety | mic on-off | ENG | 18+
streamed · avg 5 · peak 10 · 5h 37m
Stream timeline
6 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | PEAK | PEAKing with the girls and @scarfystar | mic on-off | ENG | 18+ |
2h 42m | Category change | R.E.P.O. | PEAKing with the girls and @scarfystar | mic on-off | ENG | 18+ |
2h 44m | Title change | R.E.P.O. | feeding the rich with the girls and @scarfystar | mic on-off | ENG | 18+ |
4h 8m | Category change | Just Chatting | feeding the rich with the girls and @scarfystar | mic on-off | ENG | 18+ |
4h 13m | Title change | Just Chatting | meow | mic on-off | ENG | 18+ |
4h 23m | Title change | Just Chatting | these bears are of freaky variety | mic on-off | ENG | 18+ |
Against the streamer
last 58
#24
Top 41% by peak
by peak viewers, of 58 tracked streams
Peak vs medianmedian 9+11%
Watch hoursthis broadcast28 h
Followers gainedduring stream−1
