
AmicuNoa
LIVEPeak viewers
26
22h 30m in
Average
25
time-weighted
Median
25
typical
Watch hours
747 h
viewer-hours
Duration
44h 36m
3 samples
Followers gained
−5
this stream
Stream replay· Drops! | Spooky season! | Free chat badge! 24hrs/5 subs | Road to Partner | Year long stream! | 18+ | !tip !socials !microscape
Viewers over time
Drops! | Spooky season! | Free chat badge! 24hrs/5 subs | Road to Partner | Year long stream! | 18+ | !tip !socials !microscape
streamed · avg 25 · peak 26 · 44h 36m
Top clips2Most-viewed moments
See all Always On
21 viewsseamansasquatch ·
Dead Space
1 viewxakhir ·
Stream timeline
6 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Always On | Spooky season! | Free chat badge! 24hrs/5 subs | Road to Partner | Year long stream! | 18+ | !tip !socials !microscape |
16h 17m | Category change | Aion 2 | Spooky season! | Free chat badge! 24hrs/5 subs | Road to Partner | Year long stream! | 18+ | !tip !socials !microscape |
23h 44m | Category change | Always On | Spooky season! | Free chat badge! 24hrs/5 subs | Road to Partner | Year long stream! | 18+ | !tip !socials !microscape |
36h 53m | Category change | Dead Space | Spooky season! | Free chat badge! 24hrs/5 subs | Road to Partner | Year long stream! | 18+ | !tip !socials !microscape |
40h 44m | Category change | Aion 2 | Spooky season! | Free chat badge! 24hrs/5 subs | Road to Partner | Year long stream! | 18+ | !tip !socials !microscape |
44h 26m | Title change | Aion 2 | Drops! | Spooky season! | Free chat badge! 24hrs/5 subs | Road to Partner | Year long stream! | 18+ | !tip !socials !microscape |
Against the streamer
last 80
#70
Top 88% by peak
by peak viewers, of 80 tracked streams
Peak vs medianmedian 40−35%
Watch hoursthis broadcast747 h
Followers gainedduring stream−5