
AmicuNoa
LIVEPeak viewers
79
3m in
Average
28
time-weighted
Median
30
typical
Watch hours
1.4K h
viewer-hours
Duration
47h 59m
324 samples
Followers gained
−2
this stream
Stream replay· Year long stream! | 18+ | !tip !socials !microscape
Viewers over time
Year long stream! | 18+ | !tip !socials !microscape
streamed · avg 28 · peak 79 · 47h 59m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | I'm Only Sleeping | Road to Partner | Year long stream! | 18+ | !tip !socials !microscape |
6h 41m | Category change | Moon Sweepers | Road to Partner | Year long stream! | 18+ | !tip !socials !microscape |
6h 47m | Title change | Moon Sweepers | Day one of breaking bad skooma edition | Year long stream! | 18+ | !tip !socials !microscape |
15h 22m | Category change | I'm Only Sleeping | Day one of breaking bad skooma edition | Year long stream! | 18+ | !tip !socials !microscape |
15h 24m | Title change | I'm Only Sleeping | Year long stream! | 18+ | !tip !socials !microscape |
Against the streamer
last 79
#6
Top 8% by peak
by peak viewers, of 79 tracked streams
Peak vs medianmedian 39+103%
Watch hoursthis broadcast1.4K h
Followers gainedduring stream−2