
About anamika0604
just a small streamer wanting to have fun and give people a place to enjoy themselves, if you have game suggestions, please say
Games anamika0604 plays
6 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Minecraft | 6 | 10 h | 8 | — | — | Nov 6, 2026 |
South Park: The Fractured But Whole | 2 | 4.0 h | 5 | #4.1 | #2 | Nov 6, 2026 |
PEAK | 1 | 3.0 h | 4 | #62.3EN | #50 | Nov 8, 2026 |
Cult of the Lamb | 1 | 3.0 h | 4 | #36 | #30 | Nov 4, 2026 |
SULFUR | 1 | 2.0 h | 4 | #16.8 | #12 | Oct 30, 2026 |
Sonic Forces | 1 | 1.0 h | 5 | — | — | Nov 6, 2026 |






