
About Atherion212
Kolekcjonista póki mnie ilość rzeczy do zebrania nie zamęczy, lubiący sobie pogadać
Games Atherion212 plays
8 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Warframe | 5 | 13 h | 8 | #81.1 | #67 | Oct 22, 2026 |
PERSONA3 RELOAD | 5 | 9.0 h | 3 | — | — | Aug 29, 2026 |
Aion 2 | 3 | 6.0 h | 8 | — | — | Nov 5, 2026 |
Minecraft | 1 | 3.0 h | 6 | — | — | Aug 15, 2026 |
BUCKSHOT ROULETTE | 1 | 2.0 h | 7 | — | — | Sep 11, 2026 |
Just Chatting | 1 | 2.0 h | 3 | — | — | Nov 5, 2026 |
The Binding of Isaac: Repentance | 1 | 1.0 h | 7 | #31.6 | #23 | Sep 23, 2026 |
Phasmophobia | 1 | 0.0 h | 1 | — | — | Nov 5, 2026 |








