
Games azuresora_tv plays
5 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Overwatch | 16 | 33 h | 14 | — | — | Nov 4, 2026 |
The First Berserker: Khazan | 10 | 25 h | 8 | — | — | Sep 13, 2026 |
Nioh 3 | 11 | 25 h | 5 | #4.1 | #1 | Nov 9, 2026 |
Clair Obscur: Expedition 33 | 6 | 16 h | 5 | — | — | Jul 13, 2026 |
Palworld | 6 | 15 h | 8 | — | — | Aug 13, 2026 |





