

BarryBucketz
OFFLINEPeak viewers
67
6h 8m in
Average
49
time-weighted
Median
51
typical
Watch hours
409 h
viewer-hours
Duration
8h 25m
90 samples
Followers gained
+2
this stream
Stream replay· (250M/500M) BECOMING THE BLACKOUT !BOSS | !BLACKOUT | !CANADIEN | !TIKTOK | !TANGIA [ON] | !MEDIA [ON] | !BITBOT [ON] | !BALLS [ON] |
Viewers over time
(250M/500M) BECOMING THE BLACKOUT !BOSS | !BLACKOUT | !CANADIEN | !TIKTOK | !TANGIA [ON] | !MEDIA [ON] | !BITBOT [ON] | !BALLS [ON] |
streamed · avg 49 · peak 67 · 8h 25m
ViewersEventsClipsFollowers
Top clips2Most-viewed moments
See all Just Chatting
1 viewssmok3eh ·
Just Chatting
1 viewssmok3eh ·
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | (250M/500M) BECOMING THE BLACKOUT !BOSS | !BLACKOUT | !CANADIEN | !TIKTOK | !TANGIA [ON] | !MEDIA [ON] | !BITBOT [ON] | !BALLS [ON] | |
0m | Category change | EA Sports College Football 27 | (250M/500M) BECOMING THE BLACKOUT !BOSS | !BLACKOUT | !CANADIEN | !TIKTOK | !TANGIA [ON] | !MEDIA [ON] | !BITBOT [ON] | !BALLS [ON] | |
0m | Category change | Just Chatting | (250M/500M) BECOMING THE BLACKOUT !BOSS | !BLACKOUT | !CANADIEN | !TIKTOK | !TANGIA [ON] | !MEDIA [ON] | !BITBOT [ON] | !BALLS [ON] | |
4h 6m | Category change | Escape from Tarkov | (250M/500M) BECOMING THE BLACKOUT !BOSS | !BLACKOUT | !CANADIEN | !TIKTOK | !TANGIA [ON] | !MEDIA [ON] | !BITBOT [ON] | !BALLS [ON] | |
7h 14m | Category change | EA Sports College Football 27 | (250M/500M) BECOMING THE BLACKOUT !BOSS | !BLACKOUT | !CANADIEN | !TIKTOK | !TANGIA [ON] | !MEDIA [ON] | !BITBOT [ON] | !BALLS [ON] | |
Similar live streams
Live now in EA Sports College Football 27 · EN · comparable size
Against the streamer
last 23
#3
Top 13% by peak
by peak viewers, of 23 tracked streams
Peak vs medianmedian 56+20%
Watch hoursthis broadcast409 h
Followers gainedduring stream+2
Share of category
EA Sports College Football 27
0.9%of viewers at peak
this stream67
EA Sports College Football 27 total7,283









