Processing streamer and stream data is 1 hour 15 minutes behind.
Expected time to catch up with current data currently unknown.


Blaster
OFFLINEPeak viewers
75
3h 34m in
Average
61
time-weighted
Median
61
typical
Watch hours
446 h
viewer-hours
Duration
7h 34m
47 samples
Followers gained
0
this stream
Stream replay· !plus | Valorant Partner | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي
Viewers over time
!plus | Valorant Partner | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي
streamed · avg 61 · peak 75 · 7h 34m
Stream timeline
6 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | !plus | Valorant Partner | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
20m | Category change | VALORANT | !plus | Valorant Partner | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
3h 13m | Category change | Just Chatting | !plus | Valorant Partner | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
3h 15m | Category change | MW Ultra | !plus | Valorant Partner | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
3h 15m | Category change | Call of Duty: Modern Warfare 4 | !plus | Valorant Partner | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
4h 46m | Category change | Just Chatting | !plus | Valorant Partner | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
Against the streamer
last 105
#68
Top 65% by peak
by peak viewers, of 105 tracked streams
Peak vs medianmedian 80−6%
Watch hoursthis broadcast446 h
Followers gainedduring stream0