
About brightwolf2
I suffer with asthma and copd and lymphedema in both legs so I'm disabled I can still walk and get around but it is alot harder for me i love to joke around and have fun
Games brightwolf2 plays
6 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Games + Demos | 5 | 17 h | 5 | #41.3 | #25 | Jul 21, 2026 |
Valheim | 2 | 8.0 h | 3 | — | — | Jul 17, 2026 |
Palworld | 2 | 5.0 h | 3 | — | — | Jul 16, 2026 |
ARK: Survival Ascended | 3 | 5.0 h | 4 | #69.8 | #52 | Jul 22, 2026 |
Phasmophobia | 2 | 3.0 h | 3 | — | — | Jul 10, 2026 |
Sons of the Forest | 1 | 1.0 h | 4 | — | — | Jul 16, 2026 |






