
About chewy226
come and enjoy some top notch gaming lol
Games chewy226 plays
6 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Shift at Midnight | 2 | 6.0 h | 4 | — | — | Jul 30, 2026 |
Marvel Rivals | 4 | 6.0 h | 2 | — | — | Aug 7, 2026 |
R.E.P.O. | 3 | 4.0 h | 2 | #86EN | #86 | Nov 11, 2026 |
Fears to Fathom - Scratch Creek | 1 | 3.0 h | 3 | — | — | Aug 14, 2026 |
Teamfight Tactics | 1 | 3.0 h | 2 | — | — | Jul 19, 2026 |
Bigfoot | 1 | 1.0 h | 3 | #2.5 | #2 | Nov 6, 2026 |






