
About ChxzenTV
|HGP😎|I figured I should put something here, my name as you can see is ChxzenTV (no i dont sell televisions dont ask me for one) and its pronounced chosen. I may jump from game to game sometimes but you'll see me spreading my bad jokes across Fortnite, Marvel Rivals. And im a stage 5 sarcasmnado.💚
Games ChxzenTV plays
8 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Fortnite | 57 | 232 h | 26 | — | — | Oct 26, 2026 |
Rocket League | 31 | 95 h | 36 | #53.6EN | #15 | Oct 25, 2026 |
Minecraft | 15 | 73 h | 21 | — | — | Oct 23, 2026 |
Pokémon Sun/Moon | 6 | 27 h | 12 | — | — | Oct 22, 2026 |
Marvel Rivals | 6 | 15 h | 8 | — | — | Sep 19, 2026 |
Just Chatting | 1 | 7.0 h | 17 | — | — | Sep 6, 2026 |
Portal 2 | 2 | 7.0 h | 15 | — | — | Oct 4, 2026 |
Pokemon Bois | 1 | 4.0 h | 16 | — | — | Sep 2, 2026 |








