

CybiPuddle
OFFLINEPeak viewers
16
3h 0m in
Average
10
time-weighted
Median
12
typical
Watch hours
33 h
viewer-hours
Duration
3h 23m
36 samples
Followers gained
—
this stream
Stream replay· We back to Palworld, and then maybe some HSR later || "Palworld -> HSR" || ME || !command
Viewers over time
We back to Palworld, and then maybe some HSR later || "Palworld -> HSR" || ME || !command
streamed · avg 10 · peak 16 · 3h 23m
Stream timeline
6 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Palworld | We back to Palworld, and then maybe something else later || "Palworld" || ME || !command |
1h 54m | Title change | Palworld | We back to Palworld, and then maybe some HSR later || "Palworld" || ME || !command |
1h 56m | Category change | Honkai: Star Rail | We back to Palworld, and then maybe some HSR later || "Palworld" || ME || !command |
1h 56m | Category change | Palworld | We back to Palworld, and then maybe some HSR later || "Palworld" || ME || !command |
2h 0m | Title change | Palworld | We back to Palworld, and then maybe some HSR later || "Palworld -> HSR" || ME || !command |
2h 56m | Category change | Honkai: Star Rail | We back to Palworld, and then maybe some HSR later || "Palworld -> HSR" || ME || !command |
Against the streamer
last 69
#36
Top 52% by peak
by peak viewers, of 69 tracked streams
Peak vs medianmedian 17−6%
Watch hoursthis broadcast33 h
Followers gainedduring stream—