

Czanee
OFFLINEPeak viewers
606
10h 10m in
Average
409
time-weighted
Median
417
typical
Watch hours
6.4K h
viewer-hours
Duration
15h 58m
91 samples
Followers gained
+41
this stream
Stream replay· EXCLUSIVE MASTER CLASS DROPS|NA MUSA ZERKER BOTTOM|I GOT MY RMR HOLY !OLUNS| !IQON !EXITLAG !HELLOFRESH
Viewers over time
EXCLUSIVE MASTER CLASS DROPS|NA MUSA ZERKER BOTTOM|I GOT MY RMR HOLY !OLUNS| !IQON !EXITLAG !HELLOFRESH
streamed · avg 409 · peak 606 · 15h 58m
Top clips4Most-viewed moments
See all Black Desert
14 viewszerickingx ·
Black Desert
14 viewslpr_ninja ·
Black Desert
7 viewsmultimeltor ·
Black Desert
7 viewsiccy_u ·
Stream timeline
6 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Black Desert | EXCLUSIVE MASTER CLASS DROPS|EU BOTTOM BRACKET MAEGU WOOSA SHAI AGENT |I GOT MY RMR HOLY !OLUNS| !IQON !EXITLAG !HELLOFRESH |
6h 11m | Title change | Black Desert | EXCLUSIVE MASTER CLASS DROPS|EU SHAI BOTTOM BRACKET WITH @MEHGUH NA MASTERCLASS SHAI!|I GOT MY RMR HOLY !OLUNS| !IQON !EXITLAG !HELLOFRESH |
8h 5m | Title change | Black Desert | EXCLUSIVE MASTER CLASS DROPS|EU AGENT BOTTOM BRACKET!|I GOT MY RMR HOLY !OLUNS| !IQON !EXITLAG !HELLOFRESH |
10h 20m | Category change | PokéBonk | EXCLUSIVE MASTER CLASS DROPS|EU AGENT BOTTOM BRACKET!|I GOT MY RMR HOLY !OLUNS| !IQON !EXITLAG !HELLOFRESH |
10h 30m | Title change | PokéBonk | EXCLUSIVE MASTER CLASS DROPS|NA MUSA ZERKER BOTTOM|I GOT MY RMR HOLY !OLUNS| !IQON !EXITLAG !HELLOFRESH |
11h 7m | Category change | Black Desert | EXCLUSIVE MASTER CLASS DROPS|NA MUSA ZERKER BOTTOM|I GOT MY RMR HOLY !OLUNS| !IQON !EXITLAG !HELLOFRESH |
Against the streamer
last 88
#16
Top 18% by peak
by peak viewers, of 88 tracked streams
Peak vs medianmedian 265+129%
Watch hoursthis broadcast6.4K h
Followers gainedduring stream+41