
Das__Mufflon
LIVEPeak viewers
48
2h 58m in
Average
41
time-weighted
Median
42
typical
Watch hours
210 h
viewer-hours
Duration
5h 10m
56 samples
Followers gained
—
this stream
Stream replay· [Meccha Chameleon] 🦎 JEDER DARF MITMACHEN! Bob Ross kann einpacken!😂 | !DC
Viewers over time
[Meccha Chameleon] 🦎 JEDER DARF MITMACHEN! Bob Ross kann einpacken!😂 | !DC
streamed · avg 41 · peak 48 · 5h 10m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | [Meccha Chameleon] 🦎 JEDER DARF MITMACHEN! Bob Ross kein einpacken!😂 | !DC |
20m | Title change | Just Chatting | [Meccha Chameleon] 🦎 JEDER DARF MITMACHEN! Bob Ross KANN einpacken!😂 | !DC |
25m | Title change | Just Chatting | [Meccha Chameleon] 🦎 JEDER DARF MITMACHEN! Bob Ross kann einpacken!😂 | !DC |
51m | Category change | MECCHA CHAMELEON | [Meccha Chameleon] 🦎 JEDER DARF MITMACHEN! Bob Ross kann einpacken!😂 | !DC |
5h 6m | Category change | Just Chatting | [Meccha Chameleon] 🦎 JEDER DARF MITMACHEN! Bob Ross kann einpacken!😂 | !DC |
Against the streamer
last 64
#54
Top 84% by peak
by peak viewers, of 64 tracked streams
Peak vs medianmedian 56−14%
Watch hoursthis broadcast210 h
Followers gainedduring stream—