
Peak viewers
1
2m in
Average
1
time-weighted
Median
1
typical
Watch hours
1.6 h
viewer-hours
Duration
1h 38m
16 samples
Followers gained
—
this stream
Stream replay· ⚡ 🌴🎮🌊242 Caribbean gaming✖️ Monday Mayhem|Juju Kai|BrawlIDMK|| Bahamas |view stream4affili/Sub up/Jokes
Viewers over time
⚡ 🌴🎮🌊242 Caribbean gaming✖️ Monday Mayhem|Juju Kai|BrawlIDMK|| Bahamas |view stream4affili/Sub up/Jokes
streamed · avg 1 · peak 1 · 1h 38m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | WWE 2K25 | ⚡ 🌴🎮🌊242 Caribbean gaming✖️ Triple S|Juju Kai|BrawlIDMK|| Bahamas |view stream4affili/Sub up/Jokes |
22m | Category change | Minion Masters | ⚡ 🌴🎮🌊242 Caribbean gaming✖️ Triple S|Juju Kai|BrawlIDMK|| Bahamas |view stream4affili/Sub up/Jokes |
23m | Title change | Minion Masters | ⚡ 🌴🎮🌊242 Caribbean gaming✖️ Monday Mayhem|Juju Kai|BrawlIDMK|| Bahamas |view stream4affili/Sub up/Jokes |
27m | Category change | Just Chatting | ⚡ 🌴🎮🌊242 Caribbean gaming✖️ Monday Mayhem|Juju Kai|BrawlIDMK|| Bahamas |view stream4affili/Sub up/Jokes |
1h 18m | Category change | Brawlhalla | ⚡ 🌴🎮🌊242 Caribbean gaming✖️ Monday Mayhem|Juju Kai|BrawlIDMK|| Bahamas |view stream4affili/Sub up/Jokes |
Against the streamer
last 94
#73
Top 78% by peak
by peak viewers, of 94 tracked streams
Peak vs medianmedian 2−50%
Watch hoursthis broadcast1.6 h
Followers gainedduring stream—
