
Peak viewers
3
57m in
Average
1
time-weighted
Median
1
typical
Watch hours
3.1 h
viewer-hours
Duration
3h 16m
34 samples
Followers gained
โ
this stream
Stream replayยท โก ๐ด๐ฎ๐ Triple S Satz | RANK UP tview stream4affili/Sub up/Jokes
Viewers over time
โก ๐ด๐ฎ๐ Triple S Satz | RANK UP tview stream4affili/Sub up/Jokes
streamed ยท avg 1 ยท peak 3 ยท 3h 16m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Disney Speedstorm | โก ๐ด๐ฎ๐ Friday Night the lightsht|view stream4affili/Sub up/Jokes |
51m | Title change | Disney Speedstorm | โก ๐ด๐ฎ๐ Triple S Satz tview stream4affili/Sub up/Jokes |
57m | Title change | Disney Speedstorm | โก ๐ด๐ฎ๐ Triple S Satz | RANK UP tview stream4affili/Sub up/Jokes |
1h 57m | Category change | Brawlhalla | โก ๐ด๐ฎ๐ Triple S Satz | RANK UP tview stream4affili/Sub up/Jokes |
2h 56m | Category change | WWE 2K25 | โก ๐ด๐ฎ๐ Triple S Satz | RANK UP tview stream4affili/Sub up/Jokes |
Against the streamer
last 94
#7
Top 7% by peak
by peak viewers, of 94 tracked streams
Peak vs medianmedian 2+50%
Watch hoursthis broadcast3.1 h
Followers gainedduring streamโ
