

Deadthunder47
OFFLINEPeak viewers
6
34m in
Average
4
time-weighted
Median
3
typical
Watch hours
12 h
viewer-hours
Duration
3h 26m
20 samples
Followers gained
0
this stream
Stream replay· 18+| Spooky Night, But No More Spooky Game | !Commands
Viewers over time
18+| Spooky Night, But No More Spooky Game | !Commands
streamed · avg 4 · peak 6 · 3h 26m
Stream timeline
7 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Fire Emblem: Three Houses | 18+| Spooky Night, But No Spooky Game | !Commands |
9m | Category change | Sublustrum | 18+| Spooky Night, But No Spooky Game | !Commands |
13m | Title change | Sublustrum | 18+| Spooky Night Ig | !Commands |
1h 55m | Category change | Yu-Gi-Oh! Master Duel | 18+| Spooky Night Ig | !Commands |
1h 56m | Category change | Just Chatting | 18+| Spooky Night Ig | !Commands |
2h 1m | Category change | Fire Emblem: Three Houses | 18+| Spooky Night Ig | !Commands |
2h 9m | Title change | Fire Emblem: Three Houses | 18+| Spooky Night, But No More Spooky Game | !Commands |
Against the streamer
last 26
#7
Top 27% by peak
by peak viewers, of 26 tracked streams
Peak vs medianmedian 5+20%
Watch hoursthis broadcast12 h
Followers gainedduring stream0