

deedge_live
OFFLINEPeak viewers
991
4h 36m in
Average
895
time-weighted
Median
937
typical
Watch hours
5.4K h
viewer-hours
Duration
6h 8m
67 samples
Followers gained
+4
this stream
Stream replay· 🌙🧹CLEANING THE ENTIRE MOON🧹🌙This job pays big but it's extremely dangerous | Will we make it through?
Viewers over time
🌙🧹CLEANING THE ENTIRE MOON🧹🌙This job pays big but it's extremely dangerous | Will we make it through?
streamed · avg 895 · peak 991 · 6h 8m
Top clips5Most-viewed moments
See all Make Good Choices
4 viewsbexar_2204 ·
Make Good Choices
3 viewsaudreymj87 ·
Make Good Choices
1 viewbexar_2204 ·
Make Good Choices
1 viewwaywardcleric ·
Moon Sweepers
1 viewhyrulegreen ·
Stream timeline
7 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | 🔥✅OH BABY IT'S TIME✅🔥Judging souls for profit | Making good choices on the walk home | Cleaning the moon | +more! |
23m | Category change | DEADLINE: Afterlife Processing | 🔥✅OH BABY IT'S TIME✅🔥Judging souls for profit | Making good choices on the walk home | Cleaning the moon | +more! |
29m | Title change | DEADLINE: Afterlife Processing | 📋🔥PROCESSING THE DEAD FOR PROFIT🔥📋Read the soul, judge it, seal it, get paid | Surely nothing will go wrong right? |
1h 17m | Category change | Make Good Choices | 📋🔥PROCESSING THE DEAD FOR PROFIT🔥📋Read the soul, judge it, seal it, get paid | Surely nothing will go wrong right? |
1h 23m | Title change | Make Good Choices | 🔥🚶MAKING GOOD CHOICES ON THE WALK HOME🚶🔥It's only a half a mile walk home | How bad can it be? |
3h 7m | Category change | Moon Sweepers | 🔥🚶MAKING GOOD CHOICES ON THE WALK HOME🚶🔥It's only a half a mile walk home | How bad can it be? |
3h 9m | Title change | Moon Sweepers | 🌙🧹CLEANING THE ENTIRE MOON🧹🌙This job pays big but it's extremely dangerous | Will we make it through? |
Against the streamer
last 92
#19
Top 21% by peak
by peak viewers, of 92 tracked streams
Peak vs medianmedian 957+4%
Watch hoursthis broadcast5.4K h
Followers gainedduring stream+4