
Peak viewers
4
52m in
Average
2
time-weighted
Median
2
typical
Watch hours
15 h
viewer-hours
Duration
8h 55m
51 samples
Followers gained
0
this stream
Stream replay· Finalmente iniziamo Phantom Blade Zero!| FF | ITA |LOL| Chilling |Uwu|Rawr!|
Viewers over time
Finalmente iniziamo Phantom Blade Zero!| FF | ITA |LOL| Chilling |Uwu|Rawr!|
streamed · avg 2 · peak 4 · 8h 55m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Aion 2 | Finalmente iniziamo Phantom Blade Zero!| FF | ITA |LOL| Chilling |Uwu|Rawr!| |
0m | Category change | Moon Sweepers | Finalmente iniziamo Phantom Blade Zero!| FF | ITA |LOL| Chilling |Uwu|Rawr!| |
0m | Category change | Aion 2 | Finalmente iniziamo Phantom Blade Zero!| FF | ITA |LOL| Chilling |Uwu|Rawr!| |
4h 28m | Category change | Phantom Blade 0 | Finalmente iniziamo Phantom Blade Zero!| FF | ITA |LOL| Chilling |Uwu|Rawr!| |
8h 22m | Category change | Moon Sweepers | Finalmente iniziamo Phantom Blade Zero!| FF | ITA |LOL| Chilling |Uwu|Rawr!| |
Against the streamer
last 25
#4
Top 16% by peak
by peak viewers, of 25 tracked streams
Peak vs medianmedian 3+33%
Watch hoursthis broadcast15 h
Followers gainedduring stream0