Processing streamer and stream data is 1 hour 3 minutes behind.
Expected time to catch up with current data (in your time zone).

Peak viewers
5,090
3h 53m in
Average
2,947
time-weighted
Median
2,934
typical
Watch hours
26.3K h
viewer-hours
Duration
8h 59m
140 samples
Followers gained
—
this stream
Stream replay· PREMI PRIMA WL FULL BRONZO DI FC27
Viewers over time
PREMI PRIMA WL FULL BRONZO DI FC27
streamed · avg 2,947 · peak 5,090 · 8h 59m
Stream timeline
60 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | EA Sports FC 27 | ALLE 19 NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27! |
7m | Title change | EA Sports FC 27 | ORA NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27! |
10m | Title change | EA Sports FC 27 | ORA NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27!!! |
23m | Title change | EA Sports FC 27 | ORA NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27! |
26m | Title change | EA Sports FC 27 | ORA NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27!!! |
41m | Title change | EA Sports FC 27 | ORA NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27! |
57m | Title change | EA Sports FC 27 | ALLE 19 NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27!!! |
1h 2m | Title change | EA Sports FC 27 | ORA NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27 |
1h 10m | Title change | EA Sports FC 27 | ORA NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27! |
1h 36m | Title change | EA Sports FC 27 | ORA NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27!!! |
1h 45m | Title change | EA Sports FC 27 | ORA NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27! |
1h 49m | Title change | EA Sports FC 27 | ORA NUOVE SBC/EVO e 11-0 PRIMA WL FULL ARGENTO DI FC27!!! |
2h 8m | Title change | EA Sports FC 27 | 11-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE |
2h 11m | Title change | EA Sports FC 27 | 11-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE!!! |
2h 19m | Title change | EA Sports FC 27 | 11-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE! |
2h 34m | Title change | EA Sports FC 27 | 12-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE! |
2h 38m | Title change | EA Sports FC 27 | 12-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE!!! |
2h 41m | Title change | EA Sports FC 27 | 12-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE! |
2h 45m | Title change | EA Sports FC 27 | 12-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE!!! |
2h 56m | Title change | EA Sports FC 27 | 13-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE!!! |
3h 8m | Title change | EA Sports FC 27 | 13-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE! |
3h 11m | Title change | EA Sports FC 27 | 13-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE!!! |
3h 26m | Title change | EA Sports FC 27 | 14-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE |
3h 41m | Title change | EA Sports FC 27 | 14-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE!!! |
3h 49m | Title change | EA Sports FC 27 | 15-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE! |
4h 0m | Title change | EA Sports FC 27 | 15-0 PRIMA WL FULL ARGENTO DI FC27, FULL BRONZO A SEGUIRE!!! |
4h 4m | Title change | EA Sports FC 27 | ORA PRIMA WL FULL BRONZO DI FC27! |
4h 19m | Title change | EA Sports FC 27 | ORA PRIMA WL FULL BRONZO DI FC27!!! |
4h 22m | Title change | EA Sports FC 27 | ORA PRIMA WL FULL BRONZO DI FC27! |
4h 26m | Title change | EA Sports FC 27 | ORA PRIMA WL FULL BRONZO DI FC27!!! |
4h 30m | Title change | EA Sports FC 27 | ORA PRIMA WL FULL BRONZO DI FC27! |
4h 45m | Title change | EA Sports FC 27 | ORA PRIMA WL FULL BRONZO DI FC27!!! |
4h 52m | Title change | EA Sports FC 27 | ORA PRIMA WL FULL BRONZO DI FC27! |
4h 56m | Title change | EA Sports FC 27 | ORA PRIMA WL FULL BRONZO DI FC27!!! |
5h 22m | Title change | EA Sports FC 27 | 4-0 PRIMA WL FULL BRONZO DI FC27 |
5h 26m | Title change | EA Sports FC 27 | 4-0 PRIMA WL FULL BRONZO DI FC27! |
5h 34m | Title change | EA Sports FC 27 | 5-0 PRIMA WL FULL BRONZO DI FC27! |
5h 41m | Title change | EA Sports FC 27 | 5-0 PRIMA WL FULL BRONZO DI FC27!!! |
5h 56m | Title change | EA Sports FC 27 | 6-0 PRIMA WL FULL BRONZO DI FC27! |
6h 0m | Title change | EA Sports FC 27 | 6-0 PRIMA WL FULL BRONZO DI FC27!!! |
6h 7m | Title change | EA Sports FC 27 | 6-0 PRIMA WL FULL BRONZO DI FC27! |
6h 11m | Title change | EA Sports FC 27 | 7-0 PRIMA WL FULL BRONZO DI FC27!!! |
6h 33m | Title change | EA Sports FC 27 | 7-0 PRIMA WL FULL BRONZO DI FC27! |
6h 41m | Title change | EA Sports FC 27 | 8-0 PRIMA WL FULL BRONZO DI FC27! |
6h 44m | Title change | EA Sports FC 27 | 8-0 PRIMA WL FULL BRONZO DI FC27!!! |
6h 52m | Title change | EA Sports FC 27 | 8-0 PRIMA WL FULL BRONZO DI FC27! |
7h 7m | Title change | EA Sports FC 27 | 9-0 PRIMA WL FULL BRONZO DI FC27!!! |
7h 11m | Title change | EA Sports FC 27 | 9-0 PRIMA WL FULL BRONZO DI FC27! |
7h 18m | Title change | EA Sports FC 27 | 9-0 PRIMA WL FULL BRONZO DI FC27!!! |
7h 22m | Title change | EA Sports FC 27 | 10-0 PRIMA WL FULL BRONZO DI FC27 |
7h 34m | Title change | EA Sports FC 27 | 10-0 PRIMA WL FULL BRONZO DI FC27!!! |
7h 41m | Title change | EA Sports FC 27 | 11-0 PRIMA WL FULL BRONZO DI FC27!!! |
7h 45m | Title change | EA Sports FC 27 | 11-0 PRIMA WL FULL BRONZO DI FC27! |
8h 7m | Title change | EA Sports FC 27 | 11-0 PRIMA WL FULL BRONZO DI FC27!!! |
8h 18m | Title change | EA Sports FC 27 | 12-1 PRIMA WL FULL BRONZO DI FC27 |
8h 22m | Title change | EA Sports FC 27 | 12-1 PRIMA WL FULL BRONZO DI FC27! |
8h 34m | Title change | EA Sports FC 27 | 12-1 PRIMA WL FULL BRONZO DI FC27!!! |
8h 39m | Title change | EA Sports FC 27 | 13-1 PRIMA WL FULL BRONZO DI FC27! |
8h 50m | Title change | EA Sports FC 27 | 13-1 PRIMA WL FULL BRONZO DI FC27!!! |
8h 54m | Title change | EA Sports FC 27 | PREMI PRIMA WL FULL BRONZO DI FC27 |
Against the streamer
last 96
#1
Best broadcast yet
by peak viewers, of 96 tracked streams
Peak vs medianmedian 2,037+150%
Watch hoursthis broadcast26.3K h
Followers gainedduring stream—
