Processing streamer and stream data is 1 hour 9 minutes behind.
Expected time to catch up with current data currently unknown.

Peak viewers
3,950
1h 8m in
Average
1,788
time-weighted
Median
1,655
typical
Watch hours
19.1K h
viewer-hours
Duration
10h 44m
105 samples
Followers gained
+344
this stream
Stream replay· ORA PREMI MIEI 15-0 FUTURE STARS!
Viewers over time
ORA PREMI MIEI 15-0 FUTURE STARS!
streamed · avg 1,788 · peak 3,950 · 10h 44m
Top clips1Most-viewed moments
See all EA Sports FC 27
8 viewsflokox ·
Stream timeline
48 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | EA Sports FC 27 | EVENTO FUTURE STARS 2, ALLE 19 NUOVE SBC/EVO e WEEKEND LEAGUE! |
25m | Title change | EA Sports FC 27 | ALLE 19 EVENTO FUTURE STARS 2, NUOVE SBC/EVO, WEEKEND LEAGUE! |
36m | Title change | EA Sports FC 27 | ALLE 19 EVENTO FUTURE STARS 2, NUOVE SBC/EVO, WEEKEND LEAGUE!!! |
58m | Title change | EA Sports FC 27 | ALLE 19 EVENTO FUTURE STARS 2, NUOVE SBC/EVO, WEEKEND LEAGUE! |
1h 3m | Title change | EA Sports FC 27 | ORA FUTURE STARS 2, NUOVE SBC/EVO e WEEKEND LEAGUE!!! |
1h 8m | Title change | EA Sports FC 27 | ORA FUTURE STARS 2, NUOVE SBC/EVO e WEEKEND LEAGUE! |
1h 19m | Title change | EA Sports FC 27 | ORA FUTURE STARS 2, NUOVE SBC/EVO e WEEKEND LEAGUE!!! |
1h 30m | Title change | EA Sports FC 27 | ORA FUTURE STARS 2, MANZAMBI SBC/EVO e WEEKEND LEAGUE! |
1h 35m | Title change | EA Sports FC 27 | ORA FUTURE STARS 2, MANZAMBI SBC/EVO e WEEKEND LEAGUE!!! |
1h 41m | Title change | EA Sports FC 27 | ORA FUTURE STARS 2, MANZAMBI SBC/EVO e WEEKEND LEAGUE! |
2h 3m | Title change | EA Sports FC 27 | ORA FUTURE STARS 2, MANZAMBI SBC/EVO e WEEKEND LEAGUE!!! |
2h 25m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 |
2h 31m | Title change | EA Sports FC 27 | ALLE 19 EVENTO FUTURE STARS 2, NUOVE SBC/EVO, WEEKEND LEAGUE |
2h 42m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
3h 0m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
3h 6m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
3h 12m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
3h 24m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
3h 29m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
3h 35m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
3h 41m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
3h 46m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
3h 53m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
3h 59m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
4h 5m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
4h 12m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
4h 25m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
4h 38m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
4h 58m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
5h 4m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
6h 25m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
6h 46m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
7h 7m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
7h 28m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
7h 34m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
7h 49m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
7h 56m | Title change | EA Sports FC 27 | WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
8h 10m | Title change | EA Sports FC 27 | 6-0 WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
8h 32m | Title change | EA Sports FC 27 | 8-0 WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
8h 38m | Title change | EA Sports FC 27 | 8-0 WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
8h 49m | Title change | EA Sports FC 27 | 9-0 WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
9h 13m | Title change | EA Sports FC 27 | 10-0 WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
9h 19m | Title change | EA Sports FC 27 | 10-0 WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
9h 30m | Title change | EA Sports FC 27 | 11-0 WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC!!! |
9h 42m | Title change | EA Sports FC 27 | 12-0 WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
10h 0m | Title change | EA Sports FC 27 | 13-0 WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC! |
10h 18m | Title change | EA Sports FC 27 | 14-0 WEEKEND LEAGUE SERALE con FUTURE STARS TEAM 2 e MANZAMBI SBC |
10h 37m | Title change | EA Sports FC 27 | ORA PREMI MIEI 15-0 FUTURE STARS! |
Against the streamer
last 96
#5
Top 5% by peak
by peak viewers, of 96 tracked streams
Peak vs medianmedian 2,037+94%
Watch hoursthis broadcast19.1K h
Followers gainedduring stream+344
