
Peak viewers
4
1h 12m in
Average
2
time-weighted
Median
2
typical
Watch hours
10.0 h
viewer-hours
Duration
4h 15m
47 samples
Followers gained
โ
this stream
Stream replayยท ๐ฎ THE GOD GAMER CHALLENGE | Part 9
Viewers over time
๐ฎ THE GOD GAMER CHALLENGE | Part 9
streamed ยท avg 2 ยท peak 4 ยท 4h 15m
Stream timeline
14 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Rocket League | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
12m | Category change | ShootersPool | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
56m | Category change | Battlefield 6 | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
1h 12m | Category change | Call of Duty: Modern Warfare | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
1h 23m | Category change | Pokรฉmon Trading Card Game Live | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
1h 29m | Category change | Rocket League | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
1h 45m | Category change | ShootersPool | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
1h 52m | Category change | Battlefield 6 | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
2h 8m | Category change | Rocket League | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
2h 20m | Category change | ShootersPool | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
2h 35m | Category change | Rocket League | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
3h 19m | Category change | ShootersPool | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
3h 46m | Category change | Rocket League | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
3h 58m | Category change | ShootersPool | ๐ฎ THE GOD GAMER CHALLENGE | Part 9 |
Against the streamer
last 33
#17
Top 52% by peak
by peak viewers, of 33 tracked streams
Peak vs medianmedian 5โ20%
Watch hoursthis broadcast10.0 h
Followers gainedduring streamโ
