

Grimmmz
OFFLINEPeak viewers
746
11h 22m in
Average
473
time-weighted
Median
488
typical
Watch hours
5.4K h
viewer-hours
Duration
11h 22m
125 samples
Followers gained
−6
this stream
Stream replay· [!DROPS🟢 ] My pals are slowly becoming REAL | !youtube |🌞Afternoon Gaming🌞|
Viewers over time
[!DROPS🟢 ] My pals are slowly becoming REAL | !youtube |🌞Afternoon Gaming🌞|
streamed · avg 473 · peak 746 · 11h 22m
ViewersEventsFollowers
Stream timeline
12 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Path of Exile | !poe1 Path of Exile 1 #ad | !youtube |🌞Afternoon Gaming🌞| |
0m | Category change | Palworld | !poe1 Path of Exile 1 #ad | !youtube |🌞Afternoon Gaming🌞| |
1m | Category change | Path of Exile | !poe1 Path of Exile 1 #ad | !youtube |🌞Afternoon Gaming🌞| |
18m | Title change | Path of Exile | Path of Exile 1 NEW CONTENT! !poe1 #ad | !youtube |🌞Afternoon Gaming🌞| |
1h 2m | Category change | Palworld | Path of Exile 1 NEW CONTENT! !poe1 #ad | !youtube |🌞Afternoon Gaming🌞| |
1h 7m | Title change | Palworld | [!DROPS🟢 ]My Palworld is slowly becoming REAL | !youtube |🌞Afternoon Gaming🌞| |
4h 59m | Title change | Palworld | Checking out High on Life 2! !HOL2 #ad | !youtube |🌞Afternoon Gaming🌞| |
5h 22m | Category change | High on Life 2 | Checking out High on Life 2! !HOL2 #ad | !youtube |🌞Afternoon Gaming🌞| |
6h 31m | Category change | Special Events | Checking out High on Life 2! !HOL2 #ad | !youtube |🌞Afternoon Gaming🌞| |
6h 35m | Title change | Special Events | !RTXSpark Summer DLSS Announcement - NVIDIA x SEGA @NVIDIAGeForce #RTXON #GeForcePartner | !youtube |🌞Afternoon Gaming🌞| |
7h 36m | Category change | Palworld | !RTXSpark Summer DLSS Announcement - NVIDIA x SEGA @NVIDIAGeForce #RTXON #GeForcePartner | !youtube |🌞Afternoon Gaming🌞| |
7h 37m | Title change | Palworld | [!DROPS🟢 ] My pals are slowly becoming REAL | !youtube |🌞Afternoon Gaming🌞| |
Similar live streams
Live now in Palworld · EN · comparable size
Against the streamer
last 29
#28
Top 97% by peak
by peak viewers, of 29 tracked streams
Peak vs medianmedian 1,419−47%
Watch hoursthis broadcast5.4K h
Followers gainedduring stream−6
Share of category
Palworld
1.1%of viewers at peak
this stream746
Palworld total68,169









