
Peak viewers
14
6h 16m in
Average
8
time-weighted
Median
8
typical
Watch hours
47 h
viewer-hours
Duration
6h 26m
94 samples
Followers gained
—
this stream
Stream replay· FRIDAY NIGHT IS RIGHT NOW IF YOU DIDN'T KNOW THAT'S THE DAY THAT REALLY KICKS OFF THE WEEKEND THE ONE THAT IS THE DAY PEOPLE PERFER OVER MON
Viewers over time
FRIDAY NIGHT IS RIGHT NOW IF YOU DIDN'T KNOW THAT'S THE DAY THAT REALLY KICKS OFF THE WEEKEND THE ONE THAT IS THE DAY PEOPLE PERFER OVER MON
streamed · avg 8 · peak 14 · 6h 26m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | FRIDAY NIGHT IS RIGHT NOW IF YOU DIDN'T KNOW THAT'S THE DAY THAT REALLY KICKS OFF THE WEEKEND THE ONE THAT IS THE DAY PEOPLE PERFER OVER MON |
13m | Category change | The Elder Scrolls V: Skyrim - Special Edition | FRIDAY NIGHT IS RIGHT NOW IF YOU DIDN'T KNOW THAT'S THE DAY THAT REALLY KICKS OFF THE WEEKEND THE ONE THAT IS THE DAY PEOPLE PERFER OVER MON |
3h 10m | Category change | Just Chatting | FRIDAY NIGHT IS RIGHT NOW IF YOU DIDN'T KNOW THAT'S THE DAY THAT REALLY KICKS OFF THE WEEKEND THE ONE THAT IS THE DAY PEOPLE PERFER OVER MON |
3h 16m | Category change | Endless Legend 2 | FRIDAY NIGHT IS RIGHT NOW IF YOU DIDN'T KNOW THAT'S THE DAY THAT REALLY KICKS OFF THE WEEKEND THE ONE THAT IS THE DAY PEOPLE PERFER OVER MON |
6h 17m | Category change | Just Chatting | FRIDAY NIGHT IS RIGHT NOW IF YOU DIDN'T KNOW THAT'S THE DAY THAT REALLY KICKS OFF THE WEEKEND THE ONE THAT IS THE DAY PEOPLE PERFER OVER MON |
Against the streamer
last 88
#20
Top 23% by peak
by peak viewers, of 88 tracked streams
Peak vs medianmedian 12+17%
Watch hoursthis broadcast47 h
Followers gainedduring stream—
