
About hazyHyde
Hyde! That's me! A silly, non-binary internet gremlin that remembers when the internet came on a CD through the mail and has a penchant for cozy, lowkey streams. I appreciate you coming to hang out, even if it's just to lurk and have me on in the background!
Games hazyHyde plays
7 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
ELDEN RING | 2 | 8.0 h | — | #84EN | #74 | Jun 20, 2026 |
Yes, Your Grace | 2 | 4.0 h | — | — | — | Jun 27, 2026 |
Control | 1 | 4.0 h | — | — | — | Jun 6, 2026 |
DISCOPUP | 1 | 4.0 h | — | — | — | Jul 4, 2026 |
Cult of the Lamb | 1 | 3.0 h | 6 | — | — | Jul 25, 2026 |
Town to City | 1 | 3.0 h | — | — | — | May 30, 2026 |
Gecko Gods | 1 | 2.0 h | — | — | — | Jul 18, 2026 |




