
High_Potential
LIVEPeak viewers
17
9h 7m in
Average
9
time-weighted
Median
8
typical
Watch hours
417 h
viewer-hours
Duration
47h 59m
522 samples
Followers gained
+3
this stream
Stream replay· U detection / HSI talk to APL at noon; then working on NNSA report, IEEE paper|| Hour 19735
Viewers over time
U detection / HSI talk to APL at noon; then working on NNSA report, IEEE paper|| Hour 19735
streamed · avg 9 · peak 17 · 47h 59m
ViewersEventsFollowers
Stream timeline
21 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | I'm Only Sleeping | IEEE paper due ASAP; U detection talk next Tuesday; Postdoc ends this week, waiting to hear about another offer b4 deciding || Hour 19649 |
13m | Title change | I'm Only Sleeping | Emergency Backup Broadcast | Primary Machine has failed or disconnected - running on Secondary | Alert Tinker via Snapchat/Discord |
1h 4m | Title change | I'm Only Sleeping | || Hour 19698 |
2h 46m | Category change | Co-working & Studying | || Hour 19698 |
2h 50m | Title change | Co-working & Studying | IEEE paper due ASAP; U detection talk Tuesday; Postdoc ends, waiting to hear about another offer b4 deciding if we moving || Hour 19698 |
3h 15m | Category change | Food & Drink | IEEE paper due ASAP; U detection talk Tuesday; Postdoc ends, waiting to hear about another offer b4 deciding if we moving || Hour 19698 |
4h 0m | Category change | Co-working & Studying | IEEE paper due ASAP; U detection talk Tuesday; Postdoc ends, waiting to hear about another offer b4 deciding if we moving || Hour 19698 |
5h 37m | Category change | Science & Technology | IEEE paper due ASAP; U detection talk Tuesday; Postdoc ends, waiting to hear about another offer b4 deciding if we moving || Hour 19698 |
5h 39m | Title change | Science & Technology | shower then continuing ieee paper and slides for tues talk |
6h 4m | Category change | Co-working & Studying | shower then continuing ieee paper and slides for tues talk |
6h 11m | Title change | Co-working & Studying | IEEE paper due ASAP; U detection talk Tuesday; Postdoc ends, waiting to hear about another offer b4 deciding if we moving || Hour 19698 |
16h 5m | Category change | I'm Only Sleeping | IEEE paper due ASAP; U detection talk Tuesday; Postdoc ends, waiting to hear about another offer b4 deciding if we moving || Hour 19698 |
25h 4m | Category change | Co-working & Studying | IEEE paper due ASAP; U detection talk Tuesday; Postdoc ends, waiting to hear about another offer b4 deciding if we moving || Hour 19698 |
28h 6m | Category change | Food & Drink | IEEE paper due ASAP; U detection talk Tuesday; Postdoc ends, waiting to hear about another offer b4 deciding if we moving || Hour 19698 |
28h 12m | Title change | Food & Drink | jobless yet still working, waiting for postdoc offer and making bacon |
28h 18m | Category change | Co-working & Studying | jobless yet still working, waiting for postdoc offer and making bacon |
28h 42m | Category change | Food & Drink | jobless yet still working, waiting for postdoc offer and making bacon |
29h 9m | Title change | Food & Drink | IEEE paper due ASAP; U detection talk Tuesday; Postdoc ends, waiting to hear about another offer b4 deciding if we moving || Hour 19698 |
29h 40m | Category change | Co-working & Studying | IEEE paper due ASAP; U detection talk Tuesday; Postdoc ends, waiting to hear about another offer b4 deciding if we moving || Hour 19698 |
38h 34m | Category change | I'm Only Sleeping | IEEE paper due ASAP; U detection talk Tuesday; Postdoc ends, waiting to hear about another offer b4 deciding if we moving || Hour 19698 |
38h 36m | Title change | I'm Only Sleeping | U detection / HSI talk to APL at noon; then working on NNSA report, IEEE paper|| Hour 19735 |
Similar live streams
Live now in I'm Only Sleeping · EN · comparable size
Against the streamer
last 11
#8
Top 73% by peak
by peak viewers, of 11 tracked streams
Peak vs medianmedian 20−15%
Watch hoursthis broadcast417 h
Followers gainedduring stream+3
Share of category
I'm Only Sleeping
1%of viewers at peak
this stream17
I'm Only Sleeping total1,703









