
High_Potential
LIVEPeak viewers
14
42h 19m in
Average
5
time-weighted
Median
5
typical
Watch hours
202 h
viewer-hours
Duration
43h 33m
388 samples
Followers gained
0
this stream
Stream replay· Back to normal operations tmrw; ASYNCH at work starting 830 | motion model and sfs pipeline milestone results n slides || Hour 22084
Viewers over time
Back to normal operations tmrw; ASYNCH at work starting 830 | motion model and sfs pipeline milestone results n slides || Hour 22084
streamed · avg 5 · peak 14 · 43h 33m
Stream timeline
17 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Words On Stream | Visiting family in NC, heading back tonight ; the usual protocol while here, [ASYNCH] equivalent || Hour 21940 |
10h 55m | Category change | I'm Only Sleeping | Visiting family in NC, heading back tonight ; the usual protocol while here, [ASYNCH] equivalent || Hour 21940 |
11h 2m | Title change | I'm Only Sleeping | home, back to work|| Hour 21940 |
20h 2m | Category change | Co-working & Studying | home, back to work|| Hour 21940 |
20h 6m | Title change | Co-working & Studying | || Hour 22072 |
20h 38m | Title change | Co-working & Studying | [REDACTED] meeting |
21h 10m | Title change | Co-working & Studying | || Hour 22072 |
23h 7m | Category change | Food & Drink | || Hour 22072 |
23h 18m | Category change | Co-working & Studying | || Hour 22072 |
26h 51m | Category change | Science & Technology | || Hour 22072 |
26h 53m | Title change | Science & Technology | shower then preparing to leave to visit my high school |
27h 26m | Title change | Science & Technology | wfh then judging engineering class presentations at alma mater, 1 hr drive || Hour 22072 |
27h 37m | Category change | IRL | wfh then judging engineering class presentations at alma mater, 1 hr drive || Hour 22072 |
27h 43m | Title change | IRL | judging engineering class presentations at alma mater, 1 hr drive || Hour 22072 |
32h 3m | Category change | I'm Only Sleeping | judging engineering class presentations at alma mater, 1 hr drive || Hour 22072 |
32h 11m | Title change | I'm Only Sleeping | Back to normal operations tmrw; ASYNCH at work starting 830 | motion model and sfs pipeline milestone results n slides || Hour 22084 |
43h 32m | Category change | IRL | Back to normal operations tmrw; ASYNCH at work starting 830 | motion model and sfs pipeline milestone results n slides || Hour 22084 |
Against the streamer
last 71
#50
Top 70% by peak
by peak viewers, of 71 tracked streams
Peak vs medianmedian 17−18%
Watch hoursthis broadcast202 h
Followers gainedduring stream0