
Peak viewers
18
1h 1m in
Average
11
time-weighted
Median
11
typical
Watch hours
134 h
viewer-hours
Duration
12h 7m
134 samples
Followers gained
—
this stream
Stream replay· إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟
Viewers over time
إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟
streamed · avg 11 · peak 18 · 12h 7m
Stream timeline
11 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Jawlah | إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟ |
0m | Category change | Rocket League | إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟ |
1m | Category change | Jawlah | إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟ |
1h 36m | Category change | Codenames | إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟ |
2h 20m | Category change | Just Chatting | إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟ |
3h 52m | Category change | Rocket League | إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟ |
3h 55m | Category change | Fortnite | إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟ |
6h 9m | Category change | Just Chatting | إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟ |
8h 2m | Category change | Rocket League | إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟ |
8h 22m | Category change | Just Chatting | إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟ |
10h 48m | Category change | Rocket League | إِذَا كَانَ وصولي لِما أُريدُهُ سَيُؤذينِي فَبَلِّغوا الأَذَى بِأَنِّي قادِمٌ || 300؟ || دس؟ |
Against the streamer
last 76
#40
Top 53% by peak
by peak viewers, of 76 tracked streams
Peak vs medianmedian 19−5%
Watch hoursthis broadcast134 h
Followers gainedduring stream—
