Processing streamer and stream data is 1 hour 52 minutes behind.
Expected time to catch up with current data currently unknown.


ItsTallyPlays
OFFLINEPeak viewers
30
4h 0m in
Average
18
time-weighted
Median
18
typical
Watch hours
256 h
viewer-hours
Duration
14h 30m
119 samples
Followers gained
+4
this stream
Stream replayΒ· β₯ |18+| π»ππHOMESTEAD 2.0 MARATHON πππ» |!discord|!merch|!socials|!throne|!kofi|!agg|!yt|
Viewers over time
β₯ |18+| π»ππHOMESTEAD 2.0 MARATHON πππ» |!discord|!merch|!socials|!throne|!kofi|!agg|!yt|
streamed Β· avg 18 Β· peak 30 Β· 14h 30m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Stardew Valley | β₯ |18+| π»ππStackin' My Life Away... πππ» |!discord|!merch|!socials|!throne|!kofi|!agg|!yt| |
4h 56m | Category change | Cards Everywhere! | β₯ |18+| π»ππStackin' My Life Away... πππ» |!discord|!merch|!socials|!throne|!kofi|!agg|!yt| |
4h 59m | Title change | Cards Everywhere! | β₯ |18+| π»ππThese cards are STHU-NIN... πππ» |!discord|!merch|!socials|!throne|!kofi|!agg|!yt| |
11h 12m | Category change | Minecraft | β₯ |18+| π»ππThese cards are STHU-NIN... πππ» |!discord|!merch|!socials|!throne|!kofi|!agg|!yt| |
11h 13m | Title change | Minecraft | β₯ |18+| π»ππHOMESTEAD 2.0 MARATHON πππ» |!discord|!merch|!socials|!throne|!kofi|!agg|!yt| |
Against the streamer
last 206
#54
Top 26% by peak
by peak viewers, of 206 tracked streams
Peak vs medianmedian 23+30%
Watch hoursthis broadcast256 h
Followers gainedduring stream+4