vs prev▲ 114.3%peak
OlderNewer


JootDaee
OFFLINEPeak viewers
30
5h 13m in
Average
15
time-weighted
Median
12
typical
Watch hours
115 h
viewer-hours
Duration
7h 54m
86 samples
Followers gained
+7
this stream
Viewers over time
[NA/ENG) 18+ 新手 SURRENDER || Dolphin Bunny Vtuber | Subgoal 63/250| !vgen | !music | !donate | !lurk
streamed · avg 15 · peak 30 · 7h 54m
ViewersEventsFollowers
Stream timeline
8 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | NARAKA: BLADEPOINT | [NA/ENG) 18+ 新手 Sleepy bun is sleepy || Dolphin Bunny Vtuber | Subgoal 63/250| !vgen | !music | !donate | !lurk |
8m | Title change | NARAKA: BLADEPOINT | [NA/ENG) 18+ 新手 Ranked w/ @haziel_voice || Dolphin Bunny Vtuber | Subgoal 63/250| !vgen | !music | !donate | !lurk |
1h 49m | Category change | Music | [NA/ENG) 18+ 新手 Ranked w/ @haziel_voice || Dolphin Bunny Vtuber | Subgoal 63/250| !vgen | !music | !donate | !lurk |
1h 55m | Category change | NARAKA: BLADEPOINT | [NA/ENG) 18+ 新手 Ranked(with live pianist) w/ @haziel_voice || Dolphin Bunny Vtuber | Subgoal 63/250| !vgen | !music | !donate | !lurk |
2h 31m | Title change | NARAKA: BLADEPOINT | [NA/ENG) 18+ 新手 Ranked w/ @haziel_voice || Dolphin Bunny Vtuber | Subgoal 63/250| !vgen | !music | !donate | !lurk |
3h 9m | Category change | Music | [NA/ENG) 18+ 新手 Ranked || Dolphin Bunny Vtuber | Subgoal 63/250| !vgen | !music | !donate | !lurk |
3h 50m | Title change | Music | [NA/ENG) 18+ 新手 singing or sumthing baka || Dolphin Bunny Vtuber | Subgoal 63/250| !vgen | !music | !donate | !lurk |
6h 38m | Category change | VALORANT | [NA/ENG) 18+ 新手 SURRENDER || Dolphin Bunny Vtuber | Subgoal 63/250| !vgen | !music | !donate | !lurk |
Similar live streams
Live now in VALORANT · EN · comparable size
Against the streamer
last 10
#1
Best broadcast yet
by peak viewers, of 10 tracked streams
Peak vs medianmedian 19+58%
Watch hoursthis broadcast115 h
Followers gainedduring stream+7
Share of category
VALORANT
0.1%of viewers at peak
this stream30
VALORANT total27,803









