

JossFei
OFFLINEPeak viewers
20
3h 44m in
Average
13
time-weighted
Median
12
typical
Watch hours
48 h
viewer-hours
Duration
3h 45m
20 samples
Followers gained
+1
this stream
Stream replay· Devuelta al bosque | Zing x sub | Código en Fortnite: JOSSFEI | !wishlist !speak !memide !paypal !donar
Viewers over time
Devuelta al bosque | Zing x sub | Código en Fortnite: JOSSFEI | !wishlist !speak !memide !paypal !donar
streamed · avg 13 · peak 20 · 3h 45m
Stream timeline
9 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | Pasen chisme | Zing x sub | Código en Fortnite: JOSSFEI | !wishlist !speak !memide !paypal !donar |
29m | Category change | Genshin Impact | Pasen chisme | Zing x sub | Código en Fortnite: JOSSFEI | !wishlist !speak !memide !paypal !donar |
38m | Title change | Genshin Impact | Migajeando ando | Zing x sub | Código en Fortnite: JOSSFEI | !wishlist !speak !memide !paypal !donar |
1h 41m | Category change | Fortnite | Migajeando ando | Zing x sub | Código en Fortnite: JOSSFEI | !wishlist !speak !memide !paypal !donar |
1h 52m | Title change | Fortnite | Ganando como siempre | Zing x sub | Código en Fortnite: JOSSFEI | !wishlist !speak !memide !paypal !donar |
3h 12m | Category change | Just Chatting | Ganando como siempre | Zing x sub | Código en Fortnite: JOSSFEI | !wishlist !speak !memide !paypal !donar |
3h 19m | Title change | Just Chatting | Pssen chisme | Zing x sub | Código en Fortnite: JOSSFEI | !wishlist !speak !memide !paypal !donar |
3h 29m | Category change | The Quarry | Pssen chisme | Zing x sub | Código en Fortnite: JOSSFEI | !wishlist !speak !memide !paypal !donar |
3h 44m | Title change | The Quarry | Devuelta al bosque | Zing x sub | Código en Fortnite: JOSSFEI | !wishlist !speak !memide !paypal !donar |
Against the streamer
last 69
#43
Top 62% by peak
by peak viewers, of 69 tracked streams
Peak vs medianmedian 22−9%
Watch hoursthis broadcast48 h
Followers gainedduring stream+1