

kingblkzeus21
OFFLINEENJoined May 2025Β· 1y 4m
Peak viewers
1
1h 0m in
Average
1
time-weighted
Median
1
typical
Watch hours
3.9 h
viewer-hours
Duration
4h 53m
53 samples
Followers gained
0
this stream
Viewers over time
pudgie n suburb gotta hold them L's smh π€£π€£ they played themselves smh
streamed Β· avg 1 Β· peak 1 Β· 4h 53m
Stream timeline
7 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Monopoly Plus | konohamaru I love you my boy π€πΎπ₯² |
11m | Category change | Call of Duty: Warzone | konohamaru I love you my boy π€πΎπ₯² |
2h 40m | Title change | Call of Duty: Warzone | pudgie gone lose his girl lol....that liv girl hiding something smh lol |
3h 0m | Title change | Call of Duty: Warzone | yea pudgie its over with π€£π€£π€£π€£ππΎππΎ |
3h 51m | Title change | Call of Duty: Warzone | thats a plethora of big boobs geezus π΅βπ«π΅βπ«π΅βπ«π΅βπ« |
4h 19m | Title change | Call of Duty: Warzone | pudgie n suburb gotta hold them L's smh π€£π€£ |
4h 31m | Title change | Call of Duty: Warzone | pudgie n suburb gotta hold them L's smh π€£π€£ they played themselves smh |
Against the streamer
last 13
#5
Top 38% by peak
by peak viewers, of 13 tracked streams
Peak vs medianmedian 2β50%
Watch hoursthis broadcast3.9 h
Followers gainedduring stream0