Processing streamer and stream data is 41 minutes behind.
Expected time to catch up with current data (in your time zone).

About kingbullfrog01
Hi I'm King I'm a Call of Duty DMZ streamer, I love to have fun anyone is welcome long as you keep the energy up don't like boring people we need to vibe :)
Games kingbullfrog01 plays
5 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Call of Duty: Modern Warfare II | 47 | 166 h | 43 | #1.8 | #1 | Nov 12, 2026 |
Call of Duty: Modern Warfare 2 | 13 | 76 h | 47 | — | — | Sep 30, 2026 |
Call of Duty: Modern Warfare 4 | 19 | 75 h | 38 | #64.4EN | #23 | Nov 10, 2026 |
DMZ | 4 | 10 h | 40 | #1 | #1 | Oct 21, 2026 |
Call of Duty 4: Modern Warfare | 1 | 4.0 h | 17 | #2.9 | #1 | Oct 23, 2026 |





