
About LeoFierte
The worst person you know. Mentally ill /derogatory. Just hangin out
Games LeoFierte plays
6 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
DOOM Eternal | 3 | 16 h | 3 | — | — | Jul 17, 2026 |
DOOM | 1 | 8.0 h | 3 | — | — | Jul 14, 2026 |
Left 4 Dead 2 | 2 | 7.0 h | 4 | — | — | Jul 12, 2026 |
Crab Champions | 1 | 5.0 h | 4 | — | — | Jul 12, 2026 |
The Binding of Isaac: Repentance | 1 | 4.0 h | 3 | — | — | Jul 10, 2026 |
Just Chatting | 1 | 0.0 h | — | — | — | Jul 10, 2026 |





