

Maxb_05
OFFLINEPeak viewers
16
2h 40m in
Average
7
time-weighted
Median
8
typical
Watch hours
52 h
viewer-hours
Duration
7h 12m
79 samples
Followers gained
—
this stream
Stream replay· Spécial Happy Bday : Trilogie Multi Gaming Bday : Mario Kart, Splatoon 3, Fall Guys with @NM_MyaChan et autres | !rs
Viewers over time
Spécial Happy Bday : Trilogie Multi Gaming Bday : Mario Kart, Splatoon 3, Fall Guys with @NM_MyaChan et autres | !rs
streamed · avg 7 · peak 16 · 7h 12m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | Spécial Happy Bday : Trilogie Multi Gaming Bday : Mario Kart, Splatoon 3, Fall Guys et autres | !rs |
1h 25m | Category change | Splatoon 3 | Spécial Happy Bday : Trilogie Multi Gaming Bday : Mario Kart, Splatoon 3, Fall Guys et autres | !rs |
1h 46m | Category change | Fall Guys | Spécial Happy Bday : Trilogie Multi Gaming Bday : Mario Kart, Splatoon 3, Fall Guys et autres | !rs |
1h 52m | Title change | Fall Guys | Spécial Happy Bday : Trilogie Multi Gaming Bday : Mario Kart, Splatoon 3, Fall Guys with @NM_MyaChan et autres | !rs |
3h 48m | Category change | Mario Kart 8 Deluxe | Spécial Happy Bday : Trilogie Multi Gaming Bday : Mario Kart, Splatoon 3, Fall Guys with @NM_MyaChan et autres | !rs |
Against the streamer
last 50
#6
Top 12% by peak
by peak viewers, of 50 tracked streams
Peak vs medianmedian 9+78%
Watch hoursthis broadcast52 h
Followers gainedduring stream—