
meetenshow
LIVEPeak viewers
1,669
22h 22m in
Average
377
time-weighted
Median
384
typical
Watch hours
18K h
viewer-hours
Duration
47h 43m
443 samples
Followers gained
+52
this stream
Stream replay· 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1818/2001 ELO (+5) | !прайс !челлендж !тг
Viewers over time
🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1818/2001 ELO (+5) | !прайс !челлендж !тг
streamed · avg 377 · peak 1,669 · 47h 43m
Top clips3Most-viewed moments
See all Counter-Strike
333 viewsandrey_podvodoy ·
Counter-Strike
256 viewsryabushka88 ·
Counter-Strike
101 viewsskezezoff ·
Stream timeline
51 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 12 | 1751/2001 ELO (-92) | !прайс !челлендж !тг |
52m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 12 | 1727/2001 ELO (-116) | !прайс !челлендж !тг |
1h 4m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 12 | 1727/2001 ELO (-116) | !прайс !челлендж !тг |
2h 55m | Category change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 12 | 1727/2001 ELO (-116) | !прайс !челлендж !тг |
3h 46m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 12 | 1727/2001 ELO (-116) | !прайс !челлендж !тг |
3h 58m | Title change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 12 | 1753/2001 ELO (-90) | !прайс !челлендж !тг |
4h 41m | Category change | I'm Only Sleeping | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 12 | 1753/2001 ELO (-90) | !прайс !челлендж !тг |
5h 26m | Title change | I'm Only Sleeping | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1753/2001 ELO (0) | !прайс !челлендж !тг |
14h 10m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1753/2001 ELO (0) | !прайс !челлендж !тг |
15h 20m | Category change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1753/2001 ELO (0) | !прайс !челлендж !тг |
15h 38m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1753/2001 ELO (0) | !прайс !челлендж !тг |
16h 33m | Category change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1753/2001 ELO (0) | !прайс !челлендж !тг |
17h 7m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | ИГРАЮ на КФГ mezii | 1753/2001 ELO (0) | !прайс !челлендж !тг |
17h 40m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | ИГРАЮ на КФГ mezii | 1726/2001 ELO (-27) | !прайс !челлендж !тг |
17h 55m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1726/2001 ELO (-27) | !прайс !челлендж !тг |
19h 9m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1728/2001 ELO (-25) | !прайс !челлендж !тг |
19h 58m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1708/2001 ELO (-45) | !прайс !челлендж !тг |
20h 9m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1708/2001 ELO (-45) | !прайс !челлендж !тг |
20h 15m | Category change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1708/2001 ELO (-45) | !прайс !челлендж !тг |
21h 8m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1731/2001 ELO (-22) | !прайс !челлендж !тг |
21h 48m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1755/2001 ELO (+2) | !прайс !челлендж !тг |
22h 20m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1755/2001 ELO (+2) | !прайс !челлендж !тг |
22h 22m | Title change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1782/2001 ELO (+29) | !прайс !челлендж !тг |
23h 5m | Category change | IRL | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1782/2001 ELO (+29) | !прайс !челлендж !тг |
24h 39m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1782/2001 ELO (+29) | !прайс !челлендж !тг |
24h 47m | Category change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1782/2001 ELO (+29) | !прайс !челлендж !тг |
26h 12m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1763/2001 ELO (+19) | !прайс !челлендж !тг |
26h 18m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1763/2001 ELO (+10) | !прайс !челлендж !тг |
26h 52m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1790/2001 ELO (+37) | !прайс !челлендж !тг |
27h 46m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1790/2001 ELO (+37) | !прайс !челлендж !тг |
27h 51m | Title change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1813/2001 ELO (+60) | !прайс !челлендж !тг |
28h 9m | Category change | I'm Only Sleeping | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1813/2001 ELO (+60) | !прайс !челлендж !тг |
37h 17m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1813/2001 ELO (+60) | !прайс !челлендж !тг |
37h 43m | Category change | Carrot Slime 2 | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1813/2001 ELO (+60) | !прайс !челлендж !тг |
37h 43m | Category change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 13 | 1813/2001 ELO (+60) | !прайс !челлендж !тг |
39h 30m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1813/2001 ELO (0) | !прайс !челлендж !тг |
39h 35m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1781/2001 ELO (-32) | !прайс !челлендж !тг |
40h 56m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1781/2001 ELO (-32) | !прайс !челлендж !тг |
40h 56m | Category change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1781/2001 ELO (-32) | !прайс !челлендж !тг |
40h 58m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1760/2001 ELO (-53) | !прайс !челлендж !тг |
41h 5m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1760/2001 ELO (-53) | !прайс !челлендж !тг |
41h 50m | Category change | IRL | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1760/2001 ELO (-53) | !прайс !челлендж !тг |
43h 2m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1760/2001 ELO (-53) | !прайс !челлендж !тг |
43h 9m | Category change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1760/2001 ELO (-53) | !прайс !челлендж !тг |
43h 45m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1737/2001 ELO (-76) | !прайс !челлендж !тг |
44h 33m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1763/2001 ELO (-50) | !прайс !челлендж !тг |
45h 25m | Title change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1783/2001 ELO (-30) | !прайс !челлендж !тг |
45h 31m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1783/2001 ELO (-30) | !прайс !челлендж !тг |
46h 32m | Category change | Counter-Strike | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1783/2001 ELO (-30) | !прайс !челлендж !тг |
47h 39m | Category change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1783/2001 ELO (-30) | !прайс !челлендж !тг |
47h 42m | Title change | Just Chatting | 🔴 НЕ ВЫКЛЮЧУ СТРИМ ДО 10 LVL FACEIT | ДЕНЬ 14 | 1818/2001 ELO (+5) | !прайс !челлендж !тг |
Against the streamer
last 55
#25
Top 45% by peak
by peak viewers, of 55 tracked streams
Peak vs medianmedian 1,489+12%
Watch hoursthis broadcast18K h
Followers gainedduring stream+52