
Peak viewers
3
4m in
Average
3
time-weighted
Median
3
typical
Watch hours
3.1 h
viewer-hours
Duration
1h 25m
8 samples
Followers gained
0
this stream
Stream replay· ||-🎃Spooky Scary Stream👻-||-(GAMES:🐶After Bark🦴|📸The Headliners📰)-||!discord !youtube||
Viewers over time
||-🎃Spooky Scary Stream👻-||-(GAMES:🐶After Bark🦴|📸The Headliners📰)-||!discord !youtube||
streamed · avg 3 · peak 3 · 1h 25m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Unusual Tales: After Bark | ||-🎃Spooky Scary Stream👻-||-(GAMES:🐶After Bark🦴|🍞BurntToast🔥|💫Beyond The Frame🖼️)-||!discord !youtube|| |
0m | Category change | Just Chatting | ||-🎃Spooky Scary Stream👻-||-(GAMES:🐶After Bark🦴|🍞BurntToast🔥|💫Beyond The Frame🖼️)-||!discord !youtube|| |
3m | Category change | Unusual Tales: After Bark | ||-🎃Spooky Scary Stream👻-||-(GAMES:🐶After Bark🦴|🍞BurntToast🔥|💫Beyond The Frame🖼️)-||!discord !youtube|| |
1h 12m | Category change | The Headliners | ||-🎃Spooky Scary Stream👻-||-(GAMES:🐶After Bark🦴|🍞BurntToast🔥|💫Beyond The Frame🖼️)-||!discord !youtube|| |
1h 17m | Title change | The Headliners | ||-🎃Spooky Scary Stream👻-||-(GAMES:🐶After Bark🦴|📸The Headliners📰)-||!discord !youtube|| |
Against the streamer
last 56
#27
Top 48% by peak
by peak viewers, of 56 tracked streams
Peak vs medianmedian 30%
Watch hoursthis broadcast3.1 h
Followers gainedduring stream0
