

mooni
OFFLINEPeak viewers
295
50m in
Average
249
time-weighted
Median
263
typical
Watch hours
374 h
viewer-hours
Duration
1h 32m
25 samples
Followers gained
—
this stream
Stream replay· punishment wheel, spin every 5 gifted | STOP OVERSPENDING AND PUT YOUR MONEY INTO ACTUAL VALUABLE THINGS LIKE PIZZA OR STOCKS
Viewers over time
punishment wheel, spin every 5 gifted | STOP OVERSPENDING AND PUT YOUR MONEY INTO ACTUAL VALUABLE THINGS LIKE PIZZA OR STOCKS
streamed · avg 249 · peak 295 · 1h 32m
Top clips2Most-viewed moments
See all Delta Force
188 viewszombiesheepx ·
Delta Force
37 viewskarlulyanov ·
Stream timeline
6 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | punishment wheel, spin every 5 gifted | STOP OVERSPENDING AND PUT YOUR MONEY INTO ACTUAL VALUABLE THINGS LIKE PIZZA OR STOCKS |
19m | Category change | Delta Force | punishment wheel, spin every 5 gifted | STOP OVERSPENDING AND PUT YOUR MONEY INTO ACTUAL VALUABLE THINGS LIKE PIZZA OR STOCKS |
50m | Title change | Delta Force | punishment wheel, spin every 5 gifted | STOP OVERSPENDING AND PUT YOUR MONEY INTO ACTUAL VALUABLE THINGS LIKE PIZZA OR STOCKS #ad |
1h 28m | Category change | Just Chatting | punishment wheel, spin every 5 gifted | STOP OVERSPENDING AND PUT YOUR MONEY INTO ACTUAL VALUABLE THINGS LIKE PIZZA OR STOCKS #ad |
1h 28m | Category change | Delta Force | punishment wheel, spin every 5 gifted | STOP OVERSPENDING AND PUT YOUR MONEY INTO ACTUAL VALUABLE THINGS LIKE PIZZA OR STOCKS #ad |
1h 31m | Title change | Delta Force | punishment wheel, spin every 5 gifted | STOP OVERSPENDING AND PUT YOUR MONEY INTO ACTUAL VALUABLE THINGS LIKE PIZZA OR STOCKS |
Against the streamer
last 100
#99
Top 99% by peak
by peak viewers, of 100 tracked streams
Peak vs medianmedian 466−37%
Watch hoursthis broadcast374 h
Followers gainedduring stream—