

nandre
OFFLINEPeak viewers
343
6h 16m in
Average
167
time-weighted
Median
148
typical
Watch hours
1.5K h
viewer-hours
Duration
8h 49m
95 samples
Followers gained
+9
this stream
Stream replay· !kettlehead GUILDRUN but im wearing a diaper
Viewers over time
!kettlehead GUILDRUN but im wearing a diaper
streamed · avg 167 · peak 343 · 8h 49m
ViewersEventsClipsFollowers
Top clips1Most-viewed moments
See all Just Chatting
9 viewsjustyroads99 ·
Stream timeline
10 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | !kettlehead the 1 hour fart and sound effects challenge attempt number 11 (and up if necessary) No laughs No smiles |
15m | Title change | Just Chatting | !kettlehead the 1 hour fart and sound effects challenge attempt number 11 (and up if necessary) No laughs No smiles attempt #12 PB: 38:35 |
30m | Title change | Just Chatting | !kettlehead the 1 hour fart and sound effects challenge No laughs No smiles attempt #12 PB: 38:35 if i win we have movie night |
1h 25m | Title change | Just Chatting | !kettlehead Clark and then movie night |
4h 9m | Category change | Guildrun | !kettlehead Clark and then movie night |
4h 13m | Title change | Guildrun | !kettlehead guildrun rift run champion |
6h 43m | Category change | Dota 2 | !kettlehead guildrun rift run champion |
6h 48m | Title change | Dota 2 | !kettlehead dota but im wearing a diaper |
8h 26m | Category change | Guildrun | !kettlehead dota but im wearing a diaper |
8h 33m | Title change | Guildrun | !kettlehead GUILDRUN but im wearing a diaper |
Similar live streams
Live now in Guildrun · EN · comparable size
Against the streamer
last 19
#3
Top 16% by peak
by peak viewers, of 19 tracked streams
Peak vs medianmedian 199+72%
Watch hoursthis broadcast1.5K h
Followers gainedduring stream+9
Share of category
Guildrun
26.6%of viewers at peak
this stream343
Guildrun total1,290









