
Peak viewers
3
2h 47m in
Average
2
time-weighted
Median
1
typical
Watch hours
9.3 h
viewer-hours
Duration
6h 4m
66 samples
Followers gained
+2
this stream
Stream replay· 6 COOKING GAMES: (ARCTIC EGGS | CREATURE | KITCHEN | CUCINA STELLATA | DUNGEON BODEGA SIMULATOR | OMELET YOU COOK | STEPHEN'S SAUSAGE ROLL)
Viewers over time
6 COOKING GAMES: (ARCTIC EGGS | CREATURE | KITCHEN | CUCINA STELLATA | DUNGEON BODEGA SIMULATOR | OMELET YOU COOK | STEPHEN'S SAUSAGE ROLL)
streamed · avg 2 · peak 3 · 6h 4m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Arctic Eggs | 6 COOKING GAMES:(ARCTIC EGGS | CREATURE | KITCHEN | CUCINA STELLATA | DUNGEON BODEGA SIMULATOR | OMELET YOU COOK | STEPHEN'S SAUSAGE ROLL) |
1h 12m | Category change | Creature Kitchen | 6 COOKING GAMES:(ARCTIC EGGS | CREATURE | KITCHEN | CUCINA STELLATA | DUNGEON BODEGA SIMULATOR | OMELET YOU COOK | STEPHEN'S SAUSAGE ROLL) |
1h 18m | Title change | Creature Kitchen | 6 COOKING GAMES: (ARCTIC EGGS | CREATURE | KITCHEN | CUCINA STELLATA | DUNGEON BODEGA SIMULATOR | OMELET YOU COOK | STEPHEN'S SAUSAGE ROLL) |
2h 27m | Category change | Cucina Stellata ✦ Starred Cuisine | 6 COOKING GAMES: (ARCTIC EGGS | CREATURE | KITCHEN | CUCINA STELLATA | DUNGEON BODEGA SIMULATOR | OMELET YOU COOK | STEPHEN'S SAUSAGE ROLL) |
3h 38m | Category change | Dungeon Bodega Simulator | 6 COOKING GAMES: (ARCTIC EGGS | CREATURE | KITCHEN | CUCINA STELLATA | DUNGEON BODEGA SIMULATOR | OMELET YOU COOK | STEPHEN'S SAUSAGE ROLL) |
Against the streamer
last 12
#2
Top 17% by peak
by peak viewers, of 12 tracked streams
Peak vs medianmedian 30%
Watch hoursthis broadcast9.3 h
Followers gainedduring stream+2
