
About Original_Stump
Hi, my name is Jimmy, I was born in 1990 | Love Gaming. | Trolling Is an Honored Profession
Games Original_Stump plays
8 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Fortnite | 47 | 121 h | 66 | #79.6 | #67 | Nov 2, 2026 |
DayZ | 13 | 44 h | 51 | #35.5 | #19 | Oct 30, 2026 |
Counter-Strike | 23 | 38 h | 40 | #83.2 | #69 | Nov 1, 2026 |
VALORANT | 10 | 34 h | 42 | — | — | Nov 1, 2026 |
A Way Out | 4 | 5.0 h | 58 | — | — | Sep 5, 2026 |
Once Human | 1 | 5.0 h | 64 | #8.8 | #3 | Oct 3, 2026 |
Escape the Backrooms | 1 | 3.0 h | 30 | — | — | Aug 21, 2026 |
Phasmophobia | 1 | 2.0 h | 22 | #68 | #63 | Oct 31, 2026 |








