
About patta11tv
PAZZIA, FOLLIA, IGNORANZA.... TUTTO QUESTO LO TROVATE SOLO DA ME, PROVARE PER CREDERE
Games patta11tv plays
6 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Pokémon FireRed/LeafGreen | 35 | 121 h | 51 | #45.6 | #15 | Nov 5, 2026 |
Wuthering Waves | 17 | 45 h | 21 | #49 | #8 | Oct 22, 2026 |
Pokémon | 4 | 11 h | 7 | #27.3 | #17 | Sep 7, 2026 |
EA Sports FC 27 | 3 | 6.0 h | 5 | — | — | Oct 23, 2026 |
EA Sports FC 26 | 2 | 5.0 h | — | — | — | Jul 5, 2026 |
Pokémon Emerald Version | 2 | 1.0 h | 6 | #9.7 | #3 | Oct 21, 2026 |






