

PengThror
OFFLINEPeak viewers
3
1h 34m in
Average
2
time-weighted
Median
2
typical
Watch hours
7.0 h
viewer-hours
Duration
3h 50m
21 samples
Followers gained
—
this stream
Stream replay· Romancing Terror | Halloween Special | !commands !emotes
Viewers over time
Romancing Terror | Halloween Special | !commands !emotes
streamed · avg 2 · peak 3 · 3h 50m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Spooky's Jump Scare Mansion | Eating butterflies in Karamari Hospital | Halloween Special | !commands !emotes |
1h 19m | Category change | Just Chatting | Eating butterflies in Karamari Hospital | Halloween Special | !commands !emotes |
1h 23m | Title change | Just Chatting | Learning about Verity | Halloween Special | !commands !emotes |
2h 18m | Category change | How to Date an Entity (and stay alive) | Learning about Verity | Halloween Special | !commands !emotes |
2h 27m | Title change | How to Date an Entity (and stay alive) | Romancing Terror | Halloween Special | !commands !emotes |
Against the streamer
last 6
#4
Top 67% by peak
by peak viewers, of 6 tracked streams
Peak vs medianmedian 4−25%
Watch hoursthis broadcast7.0 h
Followers gainedduring stream—