Processing streamer and stream data is 54 minutes behind.
Expected time to catch up with current data (in your time zone).


Pesh
OFFLINEPeak viewers
1,474
1h 4m in
Average
614
time-weighted
Median
538
typical
Watch hours
3.6K h
viewer-hours
Duration
7h 1m
38 samples
Followers gained
—
this stream
Stream replay· ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️
Viewers over time
☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️
streamed · avg 614 · peak 1,474 · 7h 1m
Top clips1Most-viewed moments
See all Machine Party
13 viewsdavide3929 ·
Stream timeline
29 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
2h 36m | Category change | Fall Guys | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
2h 52m | Category change | Super Battle Golf | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
3h 6m | Category change | Just Chatting | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
3h 6m | Category change | Mount Your Friends | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
3h 31m | Category change | Animal Falling | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
3h 43m | Category change | Only Up! | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
3h 59m | Category change | Just Chatting | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 1m | Category change | Slip & Skid | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 3m | Category change | GeoGuessr | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 17m | Category change | Just Chatting | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 19m | Category change | Fortnite | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 31m | Category change | Just Chatting | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 34m | Category change | Cheese Rolling | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 34m | Category change | Saddle Up with Pippa Funnell Olympic Medalist | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 34m | Category change | Cheese Rolling | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 40m | Category change | Just Chatting | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 40m | Category change | Safari Cannon | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 47m | Category change | Just Chatting | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
4h 49m | Category change | Beetleball | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
5h 8m | Category change | Just Chatting | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
5h 11m | Category change | Slip & Skid | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
5h 33m | Category change | Machine Party | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
5h 49m | Category change | Just Chatting | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
5h 50m | Category change | Dino Party | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
6h 3m | Category change | Circle of Sumo | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
6h 10m | Category change | Just Chatting | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
6h 18m | Category change | Marvel's Wolverine | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
7h 0m | Category change | Just Chatting | ☁️ENTRA☁️!discord☁️@NamePesh on social !social☁️!sub☁️!prime☁️!vip☁️ !JD !msi☁️ |
Against the streamer
last 146
#71
Top 49% by peak
by peak viewers, of 146 tracked streams
Peak vs medianmedian 1,446+2%
Watch hoursthis broadcast3.6K h
Followers gainedduring stream—