

Placid4U
OFFLINEPeak viewers
38
6h 6m in
Average
28
time-weighted
Median
29
typical
Watch hours
150 h
viewer-hours
Duration
6h 6m
60 samples
Followers gained
+2
this stream
Viewers over time
7/11 !roll !cdkey Friday Night#shirtmysurvivor #DareDrop #ad TY for the raid @witchlover_ @rellevyne @theangryspud @kawayuki @re
streamed · avg 28 · peak 38 · 6h 6m
ViewersEventsFollowers
Stream timeline
8 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | R.E.P.O. | 7/11 !roll !cdkey Friday Night#shirtmysurvivor #DareDrop #ad TY for the raid @witchlover_ @mommy_celinederella |
51m | Title change | R.E.P.O. | 7/11 !roll !cdkey Friday Night#shirtmysurvivor #DareDrop #ad TY for the raid @witchlover_ @mommy_celinederella @theangryspud |
1h 53m | Category change | League of Legends | 7/11 !roll !cdkey Friday Night#shirtmysurvivor #DareDrop #ad TY for the raid @witchlover_ @mommy_celinederella @theangryspud |
2h 23m | Category change | Dead by Daylight | 7/11 !roll !cdkey Friday Night#shirtmysurvivor #DareDrop #ad TY for the raid @witchlover_ @mommy_celinederella @theangryspud |
3h 19m | Title change | Dead by Daylight | 7/11 !roll !cdkey Friday Night#shirtmysurvivor #DareDrop #ad TY for the raid @witchlover_ @mommy_celinederella @theangryspud @kawayuki |
4h 44m | Category change | League of Legends | 7/11 !roll !cdkey Friday Night#shirtmysurvivor #DareDrop #ad TY for the raid @witchlover_ @mommy_celinederella @theangryspud @kawayuki |
4h 49m | Category change | R.E.P.O. | 7/11 !roll !cdkey Friday Night#shirtmysurvivor #DareDrop #ad TY for the raid @witchlover_ @mommy_celinederella @theangryspud @kawayuki |
5h 15m | Title change | R.E.P.O. | 7/11 !roll !cdkey Friday Night#shirtmysurvivor #DareDrop #ad TY for the raid @witchlover_ @rellevyne @theangryspud @kawayuki @re |
Similar live streams
Live now in R.E.P.O. · EN · comparable size
Against the streamer
last 21
#14
Top 67% by peak
by peak viewers, of 21 tracked streams
Peak vs medianmedian 60−37%
Watch hoursthis broadcast150 h
Followers gainedduring stream+2
Share of category
R.E.P.O.
3.7%of viewers at peak
this stream38
R.E.P.O. total1,036









