Peak viewers
91
4h 54m in
Average
67
time-weighted
Median
68
typical
Watch hours
948 h
viewer-hours
Duration
14h 23m
82 samples
Followers gained
+17
this stream
Stream replay· Prevent-A-Thon 8 - Bo: Path of the Teal Lotus | Trial of the Tentaihana - @turtlerun2412 | !merch
Viewers over time
Prevent-A-Thon 8 - Bo: Path of the Teal Lotus | Trial of the Tentaihana - @turtlerun2412 | !merch
streamed · avg 67 · peak 91 · 14h 23m
Top clips7Most-viewed moments
See all Lost Kingdoms
7 viewsselcouthmind ·
Prince of Persia
6 viewsb_jonas ·
Bejeweled 3
5 viewskija039 ·
Bō
4 viewscyanphibian ·
Kingdom Hearts II
4 viewspumpkinpower14 ·
Bejeweled 3
4 viewskija039 ·
Pepsiman
4 viewscyanphibian ·
Stream timeline
37 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | Prevent-A-Thon 8 - Daily Spotlight 2 | Just Chatting - Staff | !merch |
22m | Category change | Bejeweled 3 | Prevent-A-Thon 8 - Daily Spotlight 2 | Just Chatting - Staff | !merch |
26m | Title change | Bejeweled 3 | Prevent-A-Thon 8 - Bejeweled 3 | All Quests - @SMMidi | !merch |
1h 51m | Category change | Curse Crackers: For Whom the Belle Toils | Prevent-A-Thon 8 - Bejeweled 3 | All Quests - @SMMidi | !merch |
1h 58m | Title change | Curse Crackers: For Whom the Belle Toils | Prevent-A-Thon 8 - Curse Crackers: For Whom the Belle Toils | Any% No Cactus (Bonnie Mode) - @TempestMask1000 | !merch |
2h 37m | Category change | Prince of Persia | Prevent-A-Thon 8 - Curse Crackers: For Whom the Belle Toils | Any% No Cactus (Bonnie Mode) - @TempestMask1000 | !merch |
2h 40m | Title change | Prince of Persia | Prevent-A-Thon 8 - Prince of Persia | Any% - @howlin_mad_mike | !merch |
3h 17m | Category change | Downtown Nekketsu Monogatari 2 | Prevent-A-Thon 8 - Prince of Persia | Any% - @howlin_mad_mike | !merch |
3h 20m | Title change | Downtown Nekketsu Monogatari 2 | Prevent-A-Thon 8 - River City Ransom EX | Any% DOUBLE TROUBLE - @SeireaSong | !merch |
3h 37m | Category change | Titanium Court | Prevent-A-Thon 8 - River City Ransom EX | Any% DOUBLE TROUBLE - @SeireaSong | !merch |
3h 38m | Category change | Downtown Nekketsu Monogatari 2 | Prevent-A-Thon 8 - River City Ransom EX | Any% DOUBLE TROUBLE - @SeireaSong | !merch |
3h 38m | Category change | Titanium Court | Prevent-A-Thon 8 - River City Ransom EX | Any% DOUBLE TROUBLE - @SeireaSong | !merch |
3h 40m | Category change | Downtown Nekketsu Monogatari 2 | Prevent-A-Thon 8 - River City Ransom EX | Any% DOUBLE TROUBLE - @SeireaSong | !merch |
4h 7m | Category change | Titanium Court | Prevent-A-Thon 8 - River City Ransom EX | Any% DOUBLE TROUBLE - @SeireaSong | !merch |
4h 12m | Title change | Titanium Court | Prevent-A-Thon 8 - Titanium Court | Any% - @piquancyyy | !merch |
5h 6m | Category change | Lost Kingdoms | Prevent-A-Thon 8 - Titanium Court | Any% - @piquancyyy | !merch |
5h 15m | Title change | Lost Kingdoms | Prevent-A-Thon 8 - Lost Kingdoms | Any% - @doubledubbel | !merch |
6h 15m | Category change | Just Chatting | Prevent-A-Thon 8 - Lost Kingdoms | Any% - @doubledubbel | !merch |
6h 21m | Title change | Just Chatting | Prevent-A-Thon 8 - Interstitial 2 | Just Chatting - Staff | !merch |
6h 26m | Category change | Kingdom Hearts II | Prevent-A-Thon 8 - Interstitial 2 | Just Chatting - Staff | !merch |
6h 31m | Title change | Kingdom Hearts II | Prevent-A-Thon 8 - Kingdom Hearts 2 Final Mix Randomizer | Bunter - @ibaallday | !merch |
7h 22m | Title change | Kingdom Hearts II | Prevent-A-Thon 8 - Kingdom Hearts 2 Final Mix Randomizer | Blackout Bunter - @ibaallday | !merch |
8h 49m | Category change | OCTOPATH TRAVELER 0 | Prevent-A-Thon 8 - Kingdom Hearts 2 Final Mix Randomizer | Blackout Bunter - @ibaallday | !merch |
8h 56m | Title change | OCTOPATH TRAVELER 0 | Prevent-A-Thon 8 - Octopath Traveler 0 | Category Bidwar - @altabiscuit | !merch |
9h 7m | Title change | OCTOPATH TRAVELER 0 | Prevent-A-Thon 8 - Octopath Traveler 0 | Path of Power - @altabiscuit | !merch |
9h 36m | Category change | Nintendo World Championships: NES Edition | Prevent-A-Thon 8 - Octopath Traveler 0 | Path of Power - @altabiscuit | !merch |
9h 38m | Title change | Nintendo World Championships: NES Edition | Prevent-A-Thon 8 - Nintendo World Championships: NES Edition | Legendary Trial - @epiccr0ss0ver | !merch |
10h 19m | Category change | Platformer | Prevent-A-Thon 8 - Nintendo World Championships: NES Edition | Legendary Trial - @epiccr0ss0ver | !merch |
10h 30m | Title change | Platformer | Prevent-A-Thon 8 - Platformer | Any% - @Heponwana | !merch |
10h 58m | Category change | Pepsiman | Prevent-A-Thon 8 - Platformer | Any% - @Heponwana | !merch |
11h 1m | Title change | Pepsiman | Prevent-A-Thon 8 - Pepsiman | Any% - @fumoffuspeedruns | !merch |
11h 40m | Category change | Stardew Valley | Prevent-A-Thon 8 - Pepsiman | Any% - @fumoffuspeedruns | !merch |
11h 42m | Title change | Stardew Valley | Prevent-A-Thon 8 - Stardew Valley | UnderwearSoup% - @selcouthmind | !merch |
12h 16m | Category change | Truck-kun is Supporting Me from Another World?! | Prevent-A-Thon 8 - Stardew Valley | UnderwearSoup% - @selcouthmind | !merch |
12h 23m | Title change | Truck-kun is Supporting Me from Another World?! | Prevent-A-Thon 8 - Truck-kun Is Supporting Me From Another World?! | 500 Stars - @jakobi_101 | !merch |
13h 37m | Category change | Bō | Prevent-A-Thon 8 - Truck-kun Is Supporting Me From Another World?! | 500 Stars - @jakobi_101 | !merch |
13h 47m | Title change | Bō | Prevent-A-Thon 8 - Bo: Path of the Teal Lotus | Trial of the Tentaihana - @turtlerun2412 | !merch |
Against the streamer
last 5
#3
Top 60% by peak
by peak viewers, of 5 tracked streams
Peak vs medianmedian 83+10%
Watch hoursthis broadcast948 h
Followers gainedduring stream+17