
Ray
LIVEPeak viewers
2,642
2h 25m in
Average
2,217
time-weighted
Median
2,309
typical
Watch hours
9.9K h
viewer-hours
Duration
4h 37m
50 samples
Followers gained
+65
this stream
Stream replay· !group !subtember | Yappin w @aquwa @laynalazar @crelly [PC]
Viewers over time
!group !subtember | Yappin w @aquwa @laynalazar @crelly [PC]
streamed · avg 2,217 · peak 2,642 · 4h 37m
Stream timeline
7 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | !group !subtember | Hanging Out :) | The Cabin Game Later! |
1h 15m | Category change | the cabin game | !group !subtember | The Cabin Game w @aquwa @laynalazar @crelly |
1h 31m | Category change | Just Chatting | !group !subtember | Yappin' w @aquwa @laynalazar @crelly |
1h 36m | Category change | Anomaly Company | !group !subtember | Anomaly Company w @aquwa @laynalazar @crelly |
2h 25m | Category change | — | !group !subtember | PEAK w @aquwa @laynalazar @crelly [PC] |
2h 30m | Category change | PEAK | !group !subtember | PEAK w @aquwa @laynalazar @crelly [PC] |
3h 31m | Category change | Just Chatting | !group !subtember | Yappin w @aquwa @laynalazar @crelly [PC] |
Against the streamer
last 49
#24
Top 49% by peak
by peak viewers, of 49 tracked streams
Peak vs medianmedian 2,567+3%
Watch hoursthis broadcast9.9K h
Followers gainedduring stream+65