
RubyNingel
OFFLINEPeak viewers
12
4h 22m in
Average
7
time-weighted
Median
6
typical
Watch hours
31 h
viewer-hours
Duration
4h 53m
27 samples
Followers gained
+2
this stream
Stream replay· Ruby is learning how to be trapped in the twisted game room of a mysterious entity,
Viewers over time
Ruby is learning how to be trapped in the twisted game room of a mysterious entity,
streamed · avg 7 · peak 12 · 4h 53m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | NOMIA | Ruby is learning how to Coordinate two heroes in this story-rich tactics roguelike. |
1h 26m | Category change | Order Automatica | Ruby is learning how to Coordinate two heroes in this story-rich tactics roguelike. |
1h 32m | Title change | Order Automatica | Ruby is learning how to play automated battles collide on a tiny 3x3 ritual grid. |
2h 46m | Category change | Dealer's Dice | Ruby is learning how to play automated battles collide on a tiny 3x3 ritual grid. |
2h 50m | Title change | Dealer's Dice | Ruby is learning how to be trapped in the twisted game room of a mysterious entity, |
Against the streamer
last 45
#31
Top 69% by peak
by peak viewers, of 45 tracked streams
Peak vs medianmedian 14−14%
Watch hoursthis broadcast31 h
Followers gainedduring stream+2