

sebmal
OFFLINEPeak viewers
280
5h 36m in
Average
231
time-weighted
Median
234
typical
Watch hours
2.8K h
viewer-hours
Duration
12h 6m
119 samples
Followers gained
−3
this stream
Stream replay· $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler
Viewers over time
$5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler
streamed · avg 231 · peak 280 · 12h 6m
Stream timeline
101 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
10m | Category change | Blazing Rangers | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
23m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
24m | Category change | Dragon Ball: Advanced Adventure | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
36m | Category change | Shinobi III: Return of the Ninja Master | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
39m | Category change | DOOM 64 | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
56m | Category change | Van Helsing | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 14m | Category change | Kaze no NOTAM | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 17m | Category change | Kirby's Dream Course | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 19m | Category change | Dark Castle | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 20m | Category change | RayForce | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 20m | Category change | Disruptor | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 20m | Category change | Blast Corps | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 21m | Category change | Disruptor | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 21m | Category change | Kirby's Dream Course | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 22m | Category change | Little Nemo: The Dream Master | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 22m | Category change | Castlevania: Aria of Sorrow | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 22m | Category change | Pandemonium 2 | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 23m | Category change | Sonic Lost World | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 23m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 24m | Category change | U.N. Squadron | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 26m | Category change | Tempo | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 26m | Category change | Lightening Force: Quest for the Darkstar | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 26m | Category change | Robo Pit | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 27m | Category change | Chopper Attack | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 28m | Category change | The Adventures of Star Saver | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 30m | Category change | Twin Goddesses | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 30m | Category change | Pong: The Next Level | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 31m | Category change | Twin Goddesses | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 32m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 32m | Category change | OutRun | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 32m | Category change | Earnest Evans | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 35m | Category change | Kirby's Dream Land 3 | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 48m | Category change | Splatterhouse 2 | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
1h 53m | Category change | Castlevania: Aria of Sorrow | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
2h 1m | Category change | U.N. Squadron | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
2h 8m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
2h 19m | Category change | Kirby Mass Attack | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
2h 34m | Category change | Star Wars: Demolition | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
2h 57m | Category change | Lethal Enforcers | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
2h 58m | Category change | Kirby's Dream Land 3 | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
3h 4m | Category change | Sonic CD | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
3h 11m | Category change | The Grinch | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
3h 30m | Category change | Mischief Makers | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
3h 49m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 7m | Category change | Jingle Cats | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 30m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 30m | Category change | Banjo-Pilot | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 30m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 31m | Category change | Death Crimson | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 33m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 33m | Category change | Ristar | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 33m | Category change | The Punisher | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 34m | Category change | Splatterhouse 2 | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 34m | Category change | Spanky's Quest | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 34m | Category change | Fantasy Zone | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 34m | Category change | Mega Man 7 | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 36m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 37m | Category change | Super Tempo | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 37m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 37m | Category change | Aero Blasters | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 40m | Category change | Lightening Force: Quest for the Darkstar | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 41m | Category change | Ristar | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 42m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 42m | Category change | Tetris Plus | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 43m | Category change | The Punisher | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 43m | Category change | Sonic Lost World | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 43m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 45m | Category change | Mad Panic Coaster | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 45m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
4h 46m | Category change | Boulder Dash | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
5h 8m | Category change | Twin Goddesses | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
5h 25m | Category change | Peter Jackson's King Kong: The Official Game of the Movie | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
5h 29m | Category change | Power Punch II | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
5h 37m | Category change | Blast Corps | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
6h 3m | Category change | American Gladiators | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
6h 15m | Category change | Twisted Metal 2 | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
6h 20m | Category change | Gauntlet IV | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
6h 22m | Category change | Retro | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
7h 24m | Category change | Lightening Force: Quest for the Darkstar | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
7h 32m | Category change | Boulder Dash | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
7h 34m | Category change | Banjo-Kazooie: Grunty's Revenge | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
7h 43m | Category change | Lethal Enforcers II: Gun Fighters | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
7h 57m | Category change | Kirby: Planet Robobot | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
8h 23m | Category change | Pong: The Next Level | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
8h 50m | Category change | Exile | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
8h 52m | Category change | Bob et Bobette: Les Dompteurs du Temps | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
9h 1m | Category change | Sonic Labyrinth | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
9h 21m | Category change | Sonic CD | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
9h 22m | Category change | Tempo | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
9h 27m | Category change | On the Ball | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
9h 31m | Category change | The Punisher | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
9h 40m | Category change | Snatcher | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
9h 41m | Category change | Twisted Metal 2 | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
9h 46m | Category change | Axelay | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
9h 49m | Category change | ActRaiser | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
10h 13m | Category change | Mario Kart DS | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
10h 15m | Category change | Lightening Force: Quest for the Darkstar | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
10h 24m | Category change | Hello Kitty no Hanabatake | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
10h 40m | Category change | Blazing Rangers | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
10h 49m | Category change | Mega Man & Bass | $5 MARATHON: VIEWER SHUFFLER FOR SEPTEMBER 2026 | !shuffler |
Against the streamer
last 57
#27
Top 47% by peak
by peak viewers, of 57 tracked streams
Peak vs medianmedian 270+4%
Watch hoursthis broadcast2.8K h
Followers gainedduring stream−3