

Simooo_tv
OFFLINEPeak viewers
63
3h 19m in
Average
55
time-weighted
Median
57
typical
Watch hours
243 h
viewer-hours
Duration
4h 27m
49 samples
Followers gained
+4
this stream
Stream replay· ⭐CLICCA QUI SOLO SE SEI UNA PERSONA SIMPATICA⭐ | !ig | !yt | !ds | !comandi | !prime |
Viewers over time
⭐CLICCA QUI SOLO SE SEI UNA PERSONA SIMPATICA⭐ | !ig | !yt | !ds | !comandi | !prime |
streamed · avg 55 · peak 63 · 4h 27m
ViewersEventsFollowers
Stream timeline
9 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | ⭐CLICCA QUI SOLO SE SEI UNA PERSONA SIMPATICA⭐ | !ig | !yt | !ds | !comandi | !prime | |
37m | Category change | Sand: Raiders Of Sophie | ⭐CLICCA QUI SOLO SE SEI UNA PERSONA SIMPATICA⭐ | !ig | !yt | !ds | !comandi | !prime | |
38m | Title change | Sand: Raiders Of Sophie | ☀️-12 SUB E SI VA IN MARATONA | PASSA A FARE UN SALUTO! | !ig | !yt | !ds | !comandi | !prime | |
3h 7m | Category change | Just Chatting | ☀️-12 SUB E SI VA IN MARATONA | PASSA A FARE UN SALUTO! | !ig | !yt | !ds | !comandi | !prime | |
3h 7m | Title change | Just Chatting | ⭐CLICCA QUI SOLO SE SEI UNA PERSONA SIMPATICA⭐ | !ig | !yt | !ds | !comandi | !prime | |
3h 9m | Category change | Rocket League | ⭐CLICCA QUI SOLO SE SEI UNA PERSONA SIMPATICA⭐ | !ig | !yt | !ds | !comandi | !prime | |
3h 13m | Title change | Rocket League | 🔴 SEMPLICEMENTE RANKED | MANCHI SOLO TU! | !ig | !yt | !comandi | !prime | |
4h 12m | Category change | Just Chatting | 🔴 SEMPLICEMENTE RANKED | MANCHI SOLO TU! | !ig | !yt | !comandi | !prime | |
4h 17m | Title change | Just Chatting | ⭐CLICCA QUI SOLO SE SEI UNA PERSONA SIMPATICA⭐ | !ig | !yt | !ds | !comandi | !prime | |
Similar live streams
Live now in Just Chatting · IT · comparable size
Against the streamer
last 53
#19
Top 36% by peak
by peak viewers, of 53 tracked streams
Peak vs medianmedian 51+24%
Watch hoursthis broadcast243 h
Followers gainedduring stream+4
Share of category
Just Chatting
0%of viewers at peak
this stream63
Just Chatting total348,602









